University Budgets
| Faculty/Staff Directory |
|---|
| Name | Title | Phone | Office | |||||
|---|---|---|---|---|---|---|---|---|
| K | ||||||||
| Name | Title | Phone | Office | |||||
| Klosowski, Kay | Budget & Finance Assistant | 616-331-2831 | 201 Lake Michigan Hall | klosowsk@gvsu.edu | ||||
| L | ||||||||
| Name | Title | Phone | Office | |||||
| Lemmen, Davidpaul | Senior Budget Analyst | 616-331-2396 | 237 Lake Michigan Hall | lemmend@gvsu.edu | ||||
| M | ||||||||
| Name | Title | Phone | Office | |||||
| Musser, Jeff | Assistant Vice President for University Budgets | 616-331-2207 | 222 Lake Michigan Hall | musserj@gvsu.edu | ||||
| R | ||||||||
| Name | Title | Phone | Office | |||||
| Raymond, Star | Associate Director of University Budgets | 616-331-3057 | 236 Lake Michigan Hall | raymonst@gvsu.edu | ||||
| S | ||||||||
| Name | Title | Phone | Office | |||||
| Suess, Terri | Senior Budget Analyst | 616-331-2234 | 224 Lake Michigan Hall | suesst@gvsu.edu | ||||
