College of Community & Public Service Advising Center

CJ Quick Facts

Criminal Justice Undergraduate Quick Facts

 05 - 0606 - 0707 - 0808 - 0909 - 10
Fall Enrollment593606639619656
ClassificationFreshman55 83 93 81 89
Sophomore146 130 153 136 152
Junior190 175 178 179 190
Senior202 218 215 223 225
SexFemale247 238 256 245 271
Male346 368 383 374 385
EthnicityAmerican Indian5 5 5 7 8
Asian11 12 15 11 9
Black49 50 54 56 80
Hispanic22 21 27 23 30
White496 510 524 515 523
Non-Resident Alien1 3 3 3 1
Other9 5 0 0 0
Not Reported0 0 11 4 5
AgeUnder 22360 404 403 403 435
22 - 25165 147 179 163 158
26 - 2930 21 32 26 40
30 +38 34 25 27 23
Unknown0 0 0 0 0
Average Age22.121.821.521.621.5
Initial Admission TypeFTIAC367 400 431 431 471
2-Year Transfer161 163 167 150 147
4-Year Transfer65 42 40 36 37
History in ProgramFTIAC In Fall34 68 83 90 72
Continuing483 468 516 482 516
Changed Major In Fall30 28 18 21 0
Transfer in Fall46 42 40 47 68
FTIAC CharacteristicsPercent Female29% 41% 43% 38% 39%
Percent Minority24% 24% 23% 8% 17%
High School GPA3.45 3.38 3.46 3.34 3.39
Average ACT Composite22.7 22.8 23.6 23.3 22.2
 05 - 0606 - 0707 - 0808 - 0909 - 10
Hours Attempted1-310 19 18 17 13
4-638 31 31 25 28
7-934 19 14 18 20
10-12154 146 174 160 146
13-15260 292 311 288 336
16-1896 98 89 108 111
19 +1 1 2 3 2
Enrollment StatusPart-time84 73 68 61 64
Full-time509 533 571 558 592
Mean GPA
Entering Fall
Total2.74 2.79 2.79 2.90 2.86
Sophomore2.67 2.77 2.78 2.95 2.87
Junior2.76 2.77 2.80 2.84 2.84
Senior2.83 2.84 2.86 2.94 2.90
GPA Distribution
Entering Fall
3.50 - 4.0045 55 54 65 55
3.00 - 3.49119 113 144 144 148
2.50 - 2.99183 166 178 180 190
2.00 - 2.49120 138 122 96 102
0.00 - 1.9946 24 36 17 21
No GPA80 110 105 117 140
Term GPASummer N208 210 206 198 202
Summer Average2.82 2.97 2.92 3.06 3.06
Fall N542 563 589 575  
Fall Average2.77 2.82 2.84 2.89  
Winter N558 592 577 583  
Winter Average2.76 2.86 2.87 2.92  
 05 - 0606 - 0707 - 0808 - 0909 - 10
ConcentrationsAdult Corrections 146221
 Corrections  1   
 Law Enforcement 399893
 Law Enforcement 71351346
 Juvenile Justice 442515102
 Public & Nonprofit Budg & Fin     1
 Private Security 1310512
Test ScoresAverage ACT Composite22.2 22.3 22.5 22.5 22.2
Average ACT English21.3 21.5 21.6 21.7 21.4
Average ACT Math21.8 21.9 22.1 22.2 22.0
Average ACT Reading23.2 23.3 23.3 23.1 22.9
Average ACT Science22.8 22.9 22.9 22.9 22.6
ACT Composite N483 505 538 516 542
Enrollment in Minor (Fall Semester)97118112110103
Degrees GrantedTotal157 153 166 177 51
Female74 62 68 68 20
Male83 91 98 109 31
American Indian2 0 1 2 0
Asian2 2 1 7 0
Black6 14 12 13 5
Hispanic9 1 4 5 3
White136 130 140 145 39
Non-Resident Alien0 2 2 4 2
Other0 0 0 0 0
Not Reported2 4 6 1 2
Note: 09 - 10 degree data includes August commencement only
This report is updated annually after Fall census.
Last Updated 02OCT09
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Hours Attempted 1-3 15 19 10 19 18
4-6 43 49 38 31 31
7-9 24 26 34 19 14
10-12 159 168 154 146 174
13-15 260 269 260 292 311
16-18 67 61 96 98 89
19 + 2 1 1 1 2
Enrollment Status Part-time 89 98 84 73 68
Full-time 481 495 509 533 571
Mean GPA
Entering Fall
Total 2.72 2.74 2.74 2.79 2.79
Sophomore 2.53 2.67 2.67 2.77 2.78
Junior 2.76 2.73 2.76 2.77 2.80
Senior 2.87 2.88 2.83 2.84 2.86
GPA Distribution
Entering Fall
3.50 - 4.00 44 39 45 55 54
3.00 - 3.49 90 114 119 113 144
2.50 - 2.99 154 179 183 166 178
2.00 - 2.49 127 143 120 138 122
0.00 - 1.99 27 33 46 24 36
No GPA 128 85 80 110 105
Academic Status
Entering Fall
Good Standing 542 559 547 580  
Jeopardy of Dismissal 13 23 26 15  
Jeopardy of Suspension 0 0 0 0  
Probation 15 11 20 10  
Term GPA Summer N 192 189 208 210 206
Summer Average 2.87 2.99 2.82 2.97 2.92
Fall N 530 544 542 563  
Fall Average 2.71 2.73 2.77 2.82  
Winter N 530 547 558 592  
Winter Average 2.67 2.70 2.76 2.86  
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Concentrations ADULT CORRECTIONS 32 17 14 6 2
  CORRECTIONS 1 1   1  
  LAW ENFORCEMENT 103 82 39 9 8
  LAW ENFORCEMENT 103 95 71 35 13
  LAW ENFORCEMENT          
  JUVENILE JUSTICE 116 89 44 25 15
  PRIVATE SECURITY 11 14 13 10 5
Test Scores Average ACT Composite 21.7 22.1 22.2 22.3 22.5
Average ACT English 20.7 21.0 21.3 21.5 21.6
Average ACT Math 21.5 21.6 21.8 21.9 22.1
Average ACT Reading 22.6 23.0 23.2 23.3 23.3
Average ACT Science 22.4 22.7 22.8 22.9 22.9
ACT Composite N 443 462 483 505 538
Enrollment in Minor (Fall Semester) 77 76 97 118 112
Degrees Granted Total 119 133 149 149 73
Female 62 60 67 58 30
Male 57 73 82 91 43
American Indian 0 1 2 0 0
Asian 1 1 2 2 0
Black 13 17 6 14 6
Hispanic 5 7 8 1 2
White 98 105 130 130 63
Non-Resident Alien 0 0 0 1 0
Other 0 0 0 0 0
Not Reported 2 2 1 1 2
Note: 07 - 08 degree data includes August & December commencements only
This report is updated annually after Fall census.Last Updated 25FEB08

Page last modified November 13, 2009