College of Community & Public Service Advising Center

HTM Quick Facts

Hospitality & Tourism Management Quick Facts

 05 - 0606 - 0707 - 0808 - 0909 - 10
Fall Enrollment359400412458498
ClassificationFreshman19 31 24 41 39
Sophomore91 93 92 98 114
Junior120 122 131 121 141
Senior129 154 165 198 204
SexFemale259 309 306 358 381
Male100 91 106 100 117
EthnicityAmerican Indian2 1 1 0 2
Asian9 15 17 19 22
Black18 20 18 18 17
Hispanic7 9 12 18 18
White318 350 352 394 429
Non-Resident Alien2 2 3 3 4
Other3 3 0 0 0
Not Reported0 0 9 6 6
AgeUnder 22244 269 273 319 340
22 - 25101 116 118 120 127
26 - 299 6 10 8 21
30 +5 9 11 11 10
Unknown0 0 0 0 0
Average Age21.121.121.321.221.2
Initial Admission TypeFTIAC267 291 293 353 391
2-Year Transfer59 74 89 77 73
4-Year Transfer32 34 29 28 32
History in ProgramFTIAC In Fall15 20 28 60 29
Continuing304 334 368 380 443
Changed Major In Fall28 23 9 26 0
Transfer in Fall12 23 16 18 26
FTIAC CharacteristicsPercent Female87% 85% 75% 75% 86%
Percent Minority13% 10% 19% 15% 0%
High School GPA3.53 3.64 3.51 3.39 3.45
Average ACT Composite23.6 23.9 22.9 23.3 23.5
 05 - 0606 - 0707 - 0808 - 0909 - 10
Hours Attempted1-311 13 13 19 15
4-611 13 12 13 20
7-911 7 23 12 22
10-1247 57 52 50 53
13-15175 199 192 221 237
16-18101 108 117 139 145
19 +3 3 3 4 6
Enrollment StatusPart-time38 37 58 50 69
Full-time321 363 354 408 429
Mean GPA
Entering Fall
Total2.87 2.90 2.87 2.92 2.90
Sophomore2.91 2.90 2.81 2.82 2.85
Junior2.87 2.83 2.89 2.94 2.90
Senior2.86 2.99 2.88 2.96 2.95
GPA Distribution
Entering Fall
3.50 - 4.0044 46 44 58 59
3.00 - 3.4987 115 102 126 131
2.50 - 2.99126 110 141 142 158
2.00 - 2.4967 78 77 67 76
0.00 - 1.998 8 13 13 19
No GPA27 43 35 52 55
Term GPASummer N157 186 190 207 207
Summer Average3.35 3.19 3.25 3.26 3.08
Fall N342 377 391 440  
Fall Average2.94 2.92 2.92 2.95  
Winter N362 388 400 432  
Winter Average3.02 2.88 2.95 3.03  
 05 - 0606 - 0707 - 0808 - 0909 - 10
ConcentrationsFood Service 6356565660
 General    35108
 Lodging 79695974115
 Tourism 3750394338
Test ScoresAverage ACT Composite22.6 22.6 22.5 22.8 23.0
Average ACT English22.4 22.6 22.4 22.8 23.0
Average ACT Math21.9 22.1 22.2 22.5 22.7
Average ACT Reading23.4 23.4 23.2 23.6 23.7
Average ACT Science22.6 22.5 22.3 22.5 22.7
ACT Composite N312 348 364 410 442
Enrollment in Minor (Fall Semester)2626303145
Degrees GrantedTotal57 99 87 115 30
Female38 68 71 94 20
Male19 31 16 21 10
American Indian0 0 0 0 0
Asian0 1 1 5 1
Black1 6 3 1 2
Hispanic1 2 1 4 2
White55 88 82 99 25
Non-Resident Alien0 1 0 3 0
Other0 0 0 0 0
Not Reported0 1 0 3 0
Note: 09 - 10 degree data includes August commencement only
This report is updated annually after Fall census.
Last Updated 02OCT09
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Hours Attempted 1-3 34 43 30 42 41
4-6 85 86 74 91 76
7-9 50 65 80 55 63
10-12 293 313 293 314 345
13-15 550 581 692 744 759
16-18 162 165 268 287 281
19 + 7 11 8 5 8
Enrollment Status Part-time 183 209 210 214 222
Full-time 998 1055 1235 1324 1351
Mean GPA
Entering Fall
Total 2.84 2.85 2.86 2.88 2.88
Sophomore 2.74 2.78 2.81 2.83 2.80
Junior 2.84 2.84 2.86 2.84 2.88
Senior 2.95 2.95 2.92 2.98 2.94
GPA Distribution
Entering Fall
3.50 - 4.00 136 145 171 200 184
3.00 - 3.49 235 284 347 370 379
2.50 - 2.99 315 353 418 389 442
2.00 - 2.49 220 263 266 296 270
0.00 - 1.99 42 55 68 49 66
No GPA 233 164 175 234 232
Academic Status
Entering Fall
Good Standing 1136 1208 1377 1486  
Jeopardy of Dismissal 24 33 41 32  
Jeopardy of Suspension 0 0 0 0  
Probation 21 23 27 19  
Term GPA Summer N 423 459 525 569 565
Summer Average 3.02 3.06 3.04 3.07 3.07
Fall N 1109 1179 1335 1439  
Fall Average 2.84 2.89 2.93 2.92  
Winter N 1145 1277 1405 1478  
Winter Average 2.86 2.88 2.93 2.95  
  03 - 04 04 - 05 05 - 06 06 - 07 07 - 08
Concentrations [ANY] 453 411 383 308 279
Test Scores Average ACT Composite 22.1 22.2 22.4 22.5 22.5
Average ACT English 21.5 21.5 21.9 22.1 22.0
Average ACT Math 21.4 21.6 21.7 21.8 21.9
Average ACT Reading 23.3 23.3 23.5 23.6 23.4
Average ACT Science 22.5 22.6 22.6 22.6 22.6
ACT Composite N 916 999 1178 1261 1320
Enrollment in Minor (Fall Semester) 139 152 165 184 178
Degrees Granted Total 229 258 314 367 126
Female 147 159 196 225 75
Male 82 99 118 141 51
American Indian 0 4 2 1 0
Asian 3 3 5 4 2
Black 21 22 17 31 14
Hispanic 6 10 10 6 2
White 193 213 275 320 105
Non-Resident Alien 3 1 0 3 0
Other 0 0 0 0 0
Not Reported 3 5 5 2 3
Note: 07 - 08 degree data includes August & December commencements only
This report is updated annually after Fall census.Last Updated 25FEB08

Page last modified November 13, 2009