Faculty & Staff Campaign Participation by Work Group 2012-2013

 

Overall Participation:   992/2282  43.4%

Blue Team:                     502/1133 44.3%

White Team:                   455/1072  42.4%

 

2012-13

To Date

2011-12

Year End

 
30% 60% Admissions Office  (6/20)
0% 44% Advising Resources & Special Programs  (0/1)
100% 100% Alumni Relations Office  (6/6)
64% 100% Annis Water Resources Institute  (14/22)
42% 46% Anthropology  (5/12)
34% 31% Art and Design  (11/32)
41% 53% Athletics  (23/56)
0% 0% Autism Education Center  (0/5)
37% 32% Biology  (21/57)
13% 26% Biomedical/Health Sciences  (4/31)
32% 50% Bookstore and Copy Services  (6/19)
49% 62% Brooks College of Interdisciplinary Studies  (25/51)
34% 42% Business & Finance  (15/44)
55% 90% CLAS Academic Advising Center  (6/11)
75% 50% CLAS Building & Lab Support  (3/4)
50% 50% Campus Recreation  (2/4)
64% 85% Career Services  (9/14)
13% 25% Center for Scholarly & Creative Excellence  (1/8)
56% 72% Charter Schools  (9/16)
36% 41% Chemistry  (16/44)
33% 33% Children's Enrichment Center  (1/3)
14% 25% Classics  (1/7)
25% 75% College of Community & Public Service Undergrad. Advising Ctr  (1/4)
20% 60% College of Community/Public Ser Deans Ofc  (1/5)
50% 64% College of Education  (10/20)
29% 83% College of Education TRiO  (2/7)
28% 44% College of Health Professions  (18/64)
82% 80% College of Liberal Arts & Science Deans Ofc  (9/11)
50% 63% Conference Services  (4/8)
60% 64% Continuing Education  (6/10)
20% 41% Counsel/Career Development Ctr  (4/20)
39% 35% Dept of Public Safety  (7/18)
58% 77% Economics  (7/12)
49% 61% English  (17/35)
38% 50% Facilities Planning  (5/13)
31% 33% Facilities Services  (51/162)
85% 92% Finance  (11/13)
38% 50% Financial Aid Office  (8/21)
25% 43% Geography/Planning  (2/8)
64% 77% Geology  (9/14)
75% 100% Graduate Studies  (3/4)
100% 100% Hauenstein Ctr Pres Studies  (3/3)
26% 41% History  (9/34)
0% 29% Holland Center  (0/6)
69% 88% Hospitality/Tourism Mgt  (11/16)
44% 50% Housing  (11/25)
100% 100% Human Resources  (16/16)
100% 100% Regional Math/Science Ctr  (7/7)
69% 88% Student Academic Success Center  (9/13)
83% 100% University Development  (30/36)
33% 0% College Of Education Special Education Foundation and Tech. (9/27)
100% 0% College of Education Dean's Office  (5/5)
47% 0% College of Education Leadership  (21/45)
50% 45% Inclusion and Equity  (6/12)
38% 43% Information Technology  (24/64)
68% 88% Institutional Marketing  (17/25)
29% 57% Johnson Center for Philanthropy  (11/38)
72% 94% Kirkhof College of Nursing  (49/68)
0% 0% LGBT Resource Center  (0/3)
0% 0% Lakeshore Center  (0/2)
70% 74% Library  (45/64)
33% 67% MAREC  (1/3)
67% 93% MI-SBTDC  (10/15)
40% 38% Management  (12/30)
53% 87% Marketing  (8/15)
20% 33% Mathematics  (10/51)
40% 80% Meadows Golf Club  (2/5)
33% 28% Modern Langs and Lits  (13/40)
13% 32% Movement Science  (3/23)
33% 67% Multicultural Affairs  (2/6)
47% 51% Music  (20/43)
90% 100% News And Information Services  (9/10)
88% 85% Office of the President  (7/8)
25% 64% Office of the Vice Provost for Health  (4/16)
38% 43% Operations-Pew Campus/Reg Ctr  (9/24)
70% 100% Padnos College of Eng & Comp Deans Ofc  (7/10)
90% 100% Padnos International Center  (9/10)
36% 18% Pew Campus Security  (4/11)
25% 6% Philosophy  (4/16)
26% 50% Physics  (5/19)
27% 44% Political Science  (4/15)
52% 76% Provost's Office  (13/25)
13% 29% Psychology  (6/46)
16% 25% Registrars Office  (9/55)
60% 65% School of Accounting  (12/20)
65% 84% School of Communications  (30/46)
45% 82% School of Computing & Information Systems  (14/31)
36% 43% School of Criminal Justice  (8/22)
35% 32% School of Engineering  (11/31)
31% 50% School of Public Admin  (5/16)
24% 39% School of Social Work  (6/25)
79% 100% Seidman Deans Office  (11/14)
0% 60% Seidman Undergraduate Adv Ofc  (0/5)
14% 20% Sociology  (3/21)
61% 56% Statistics  (11/18)
57% 92% Student Life Office  (8/14)
83% 83% Student Services Office  (5/6)
20% 88% Traverse City Center  (1/5)
100% 100% University Counsel  (6/6)
100% 100% University Relations Office  (2/2)
0% 25% Van Andel Global Trade Ctr  (0/4)
91% 92% WGVU  (32/35)
0% 33% WMSTI  (0/1)
80% 100% Womens Center  (4/5)
29% 50% Writing  (10/34)

 

 

results as of: 3/8/13

 

Back to the Faculty and Staff Campaign Page

Back to Faculty and Staff Volunteer Page