GVSU Office of Institutional Analysis
History of Enrollment & Degrees Awarded
| Academic Year | Fall Headcount | Bachelors Degrees | Masters Degrees | Doctoral Degrees |
|
|
||||
| 2012-13 | 24,654 | |||
|
|
||||
| 2011-12 | 24,662 | 4,262 | 997 | 42 |
|
|
||||
| 2010-11 | 24,541 | 4,010 | 1,033 | 40 |
|
|
||||
| 2009-10 | 24,408 | 3,907 | 947 | 42 |
|
|
||||
| 2008-09 | 23,892 | 3,673 | 994 | 37 |
|
|
||||
| 2007-08 | 23,464 | 3,541 | 946 | 35 |
|
|
||||
| 2006-07 | 23,295 | 3,398 | 873 | |
|
|
||||
| 2005-06 | 22,565 | 3,109 | 982 | |
|
|
||||
| 2004-05 | 22,063 | 2,938 | 920 | |
|
|
||||
| 2003-04 | 21,429 | 2,696 | 848 | |
|
|
||||
| 2002-03 | 20,407 | 2,728 | 825 | |
|
|
||||
| 2001-02 | 19,762 | 2,499 | 755 | |
|
|
||||
| 2000-01 | 18,579 | 2,083 | 717 | |
|
|
||||
| 1999-00 | 17,452 | 2,030 | 744 | |
|
|
||||
| 1998-99 | 16,751 | 1,835 | 663 | |
|
|
||||
| 1997-98 | 15,676 | 1,776 | 600 | |
|
|
||||
| 1996-97 | 14,662 | 1,877 | 498 | |
|
|
||||
| 1995-96 | 13,887 | 1,882 | 419 | |
|
|
||||
| 1994-95 | 13,553 | 1,755 | 428 | |
|
|
||||
| 1993-94 | 13,384 | 1,680 | 389 | |
|
|
||||
| 1992-93 | 12,867 | 1,705 | 360 | |
|
|
||||
| 1991-92 | 12,565 | 1,365 | 310 | |
|
|
||||
| 1990-91 | 11,726 | 1,240 | 317 | |
|
|
||||
| 1989-90 | 10,914 | 1,141 | 263 | |
|
|
||||
| 1988-89 | 9,768 | 1,018 | 236 | |
|
|
||||
| 1987-88 | 8,948 | 896 | 246 | |
|
|
||||
| 1986-87 | 8,361 | 777 | 239 | |
|
|
||||
| 1985-86 | 7,667 | 751 | 193 | |
|
|
||||
| 1984-85 | 7,153 | 772 | 190 | |
|
|
||||
| 1983-84 | 6,710 | 801 | 103 | |
|
|
||||
| 1982-83 | 6,366 | 688 | 166 | |
|
|
||||
| 1981-82 | 6,699 | 801 | 132 | |
|
|
||||
| 1980-81 | 6,984 | 1,107 | 120 | |
|
|
||||
| 1979-80 | 7,142 | 980 | 76 | |
|
|
||||
| 1978-79 | 7,065 | 959 | 66 | |
|
|
||||
| 1977-78 | 7,469 | 982 | 48 | |
|
|
||||
| 1976-77 | 7,540 | 914 | 22 | |
|
|
||||
| 1975-76 | 7,340 | 927 | 2 | |
|
|
||||
| 1974-75 | 6,677 | 813 | ||
|
|
||||
| 1973-74 | 5,920 | 831 | ||
|
|
||||
| 1972-73 | 5,218 | 679 | ||
|
|
||||
| 1971-72 | 4,174 | 545 | ||
|
|
||||
| 1970-71 | 3,301 | 483 | ||
|
|
||||
| 1969-70 | 2,718 | 448 | ||
|
|
||||
| 1968-69 | 2,220 | 315 | ||
|
|
||||
| 1967-68 | 1,729 | 196 | ||
|
|
||||
| 1966-67 | 1,341 | 136 | ||
|
|
||||
| 1965-66 | 1,139 | |||
|
|
||||
| 1964-65 | 530 | |||
|
|
||||
| 1963-64 | 224 | |||
|
|
||||
Page last modified September 6, 2012
