GVSU Office of Institutional Analysis
Quick Facts: Current
| Fall 2012 Enrollment | Undergraduate | Graduate | Grand Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree-seeking | Non-Degree | Degree-seeking | Non-Degree | |||||||
| # | % | # | % | # | % | # | % | # | % | |
| Total | 21227 | 100.0% | 90 | 100.0% | 3036 | 100.0% | 301 | 100.0% | 24654 | 100.0% |
| First time in college | 3966 | 18.7% | 39 | 43.3% | 0 | 0.0% | 0 | 0.0% | 4005 | 16.2% |
| New transfer students | 1732 | 8.2% | 27 | 30.0% | 0 | 0.0% | 0 | 0.0% | 1759 | 7.1% |
| Sex | ||||||||||
| Female | 12393 | 58.4% | 43 | 47.8% | 2057 | 67.8% | 177 | 58.8% | 14670 | 59.5% |
| Male | 8832 | 41.6% | 47 | 52.2% | 979 | 32.2% | 123 | 40.9% | 9981 | 40.5% |
| Ethnic background (duplicative) | ||||||||||
| Black or African American | 1408 | 6.9% | 7 | 7.8% | 184 | 6.2% | 18 | 6.2% | 1617 | 6.8% |
| American Indian or Alaskan Native | 305 | 1.5% | 2 | 2.2% | 28 | 0.9% | 1 | 0.3% | 336 | 1.4% |
| Asian or Pacific Islander | 640 | 3.1% | 6 | 6.7% | 134 | 4.5% | 15 | 5.2% | 795 | 3.3% |
| Hispanic or Latino | 910 | 4.3% | 1 | 1.1% | 85 | 2.8% | 15 | 5.0% | 1011 | 4.1% |
| White | 18664 | 91.0% | 81 | 90.0% | 2669 | 90.0% | 260 | 89.7% | 21674 | 90.9% |
| None Reported | 265 | 1.2% | 0 | 0.0% | 35 | 1.2% | 3 | 1.0% | 303 | 1.2% |
| Multiethnic | 904 | 4.3% | 5 | 5.6% | 92 | 3.0% | 10 | 3.3% | 1011 | 4.1% |
| Total unduplicated minority | 3099 | 14.6% | 14 | 15.6% | 420 | 13.8% | 48 | 15.9% | 3581 | 14.5% |
| Enrollment Status | ||||||||||
| Full-time | 18659 | 87.9% | 4 | 4.4% | 1053 | 34.7% | 22 | 7.3% | 19738 | 80.1% |
| Part-time | 2568 | 12.1% | 86 | 65.3% | 1983 | 65.3% | 279 | 92.7% | 4916 | 19.9% |
| College of Primary Major | ||||||||||
| Brooks College of Interdisciplinary Studies | 258 | 1.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 258 | 1.0% |
| College of Community and Public Service | 1877 | 8.8% | 0 | 0.0% | 636 | 20.9% | 0 | 0.0% | 2513 | 10.2% |
| College of Education | 0 | 0.0% | 0 | 0.0% | 1294 | 42.6% | 0 | 0.0% | 1294 | 5.2% |
| College of Health Professions | 1421 | 6.7% | 0 | 0.0% | 372 | 12.3% | 0 | 0.0% | 1793 | 7.3% |
| College of Liberal Arts and Sciences | 11133 | 52.4% | 0 | 0.0% | 183 | 6.0% | 0 | 0.0% | 11316 | 45.9% |
| Kirkhof College of Nursing | 1203 | 5.7% | 0 | 0.0% | 82 | 2.7% | 0 | 0.0% | 1285 | 5.2% |
|
Padnos College of Engineering and Computing |
1348 | 6.4% | 0 | 0.0% | 143 | 4.7% | 0 | 0.0% | 1491 | 6.0% |
| Seidman College of Business | 2928 | 13.8% | 0 | 0.0% | 326 | 10.7% | 0 | 0.0% | 3254 | 13.2% |
| No College (undeclared major) | 1059 | 5.0% | 90 | 100.0% | 0 | 0.0% | 301 | 100.0% | 1450 | 5.9% |
| Benefit-Eligible Faculty: Fall 2012 | Regular Faculty | Affiliate Faculty | Visiting Faculty | ||||
|---|---|---|---|---|---|---|---|
| Professors | Associate Professors | Assistant Professors | Instructors | Total | |||
| Total | 220 | 367 | 263 | 14 | 864 | 156 | 102 |
| Gender | |||||||
| Female | 76 | 157 | 140 | 9 | 382 | 102 | 53 |
| Male | 144 | 210 | 123 | 5 | 482 | 54 | 49 |
| Ethnicity | |||||||
| American Indian or Alaskan Native | 3 | 0 | 1 | 0 | 4 | 4 | 0 |
| Asian or Pacific Islander | 19 | 33 | 28 | 2 | 82 | 3 | 8 |
| Black or African American | 4 | 19 | 18 | 0 | 41 | 2 | 0 |
| Hispanic | 4 | 13 | 9 | 0 | 26 | 5 | 3 |
| White | 194 | 300 | 206 | 12 | 712 | 145 | 76 |
| Not Reported | 0 | 4 | 5 | 0 | 9 | 2 | 16 |
| Total Unduplicated Minority | 29 | 63 | 54 | 2 | 148 | 13 | 11 |
| Degrees Awarded: 2011 - 2012 | Baccalaureate | Graduate | ||
|---|---|---|---|---|
| # | % | # | % | |
| Total | 4301 | 100.0% | 1054 | 100.0% |
| Brooks College of Interdisciplinary Studies | 91 | 2.1% | . | . |
| College of Community and Public Service | 486 | 11.3% | 276 | 26.2% |
| College of Education | . | . | 418 | 39.7% |
| College of Health Professions | 326 | 7.6% | 96 | 9.1% |
| College of Liberal Arts and Sciences | 2366 | 55% | 69 | 6.5% |
| Kirkhof College of Nursing | 202 | 4.7% | 18 | 1.7% |
| Padnos College of Engineering and Computing | 158 | 3.7% | 44 | 4.2% |
| Seidman College of Business | 672 | 15.6% | 133 | 12.6% |
Page last modified October 2, 2012
