![]()
The following is a current list of valid department containers that are associated with the GVSU network login accounts. Example: jonesb.bio where .bio is the department container name. Department containers are not needed when logging into a Macintosh or Vista Machine.
If you do not know which group you belong to, please contact 331-2101 for help.
| Department Container | GVSU Department |
| accounting | Accounting Business Office |
| admin | Administration/Executive Offices Research & Development |
| admissions | Admissions office |
| alumni | Alumni Relations |
| ant | Anthropology / Geography and Planning |
| ara | ARA Campus Dining |
| arc | Academic Recourse Center |
| art | Art & Design Department |
| athletics | Athletics Department |
| bio | Biology Department |
| bookstore | Bookstore - all divisions |
| career | Career Services |
| ccps | College of Community and Public Services |
| chem | Chemistry Department |
| cj | Criminal Justice Department |
| clas | College of Liberal Arts & Sciences |
| clasadvising | CLAS Academic Advising Center |
| com | School of Communications |
| con-ed | Continuing Education |
| counsel | Counseling & Career Development Center |
| cois | College of Interdisciplinary Studies |
| cs | Computer Science & Information Systems |
| deanscimath | Science and Mathematics Deans Office |
| development | University Development |
| dps | Public Safety Services, Department of |
| EdConnect | Educational Connections (TRIO Grant) |
| ed | College of Education |
| egr | Padnos College of Engineering and Computing |
| eng | School of English |
| fa | Financial Aid Office |
| ftlc | Faculty Teaching and Learning Center |
| geo | Geology Department |
| geography | Geography Department |
| honors | Honors College |
| housing | Housing Office |
| hr | Human Resources |
| hrw | Health, Recreation, & Wellness |
| hs | Biomedical Health Science Department |
| hst | History Department |
| htm | Hospitality & Tourism Management Department |
| im | Institutional Marketing, Office |
| intnlaffairs | International Center, Barbara H. Padnos |
| it-acad | Academic Computing |
| it-telco | Telecommunications/ Telephone Business Office |
| library | Library |
| libstudies | Liberal Studies |
| lve-mgt | Conference & Event Planning Services |
| marec | Muskegon Alternative Resource Center |
| math | Mathematics Department |
| meadows | Meadows Golf Course & Restaurant |
| ministry | Campus Ministry |
| mll | Modern Languages & Literatures |
| Movesci | Movement Science Department |
| mus | Music Department |
| nis | News & Information Services |
| nur | Nursing |
| nur-field | Nursing - Field Placement |
| oma | Minority Affairs, Office of |
| pcec | Padnos College of Engineering and Computing |
| phi | Philosophy Department |
| philanthropy | Philanthropy, Johnson Center for |
| phy | Physics Department |
| plant | Facilities |
| polisci | Political Science Department |
| psy | Psychology Department |
| pubadmin | School of Public & Nonprofit Administrations |
| records | Records/Registration |
| retiree | All GVSU Retirees |
| rmsc | Regional Math and Science Center |
| shp | School of Health Professions |
| shp-field | Health Professions - Field Placement |
| scb-acc | SCB-Accounting |
| scb-dean | Seidman School of Business - Deans office |
| scb-eco | SCB- Economics |
| scb-fin | SCB-Finance |
| scb-fobi | SCB- Family Owned Business Institute |
| scb-mgt | SCB-Management |
| scb-mkt | SCB-Marketing |
| scb-sbtdc | Small Business Technology and Development Ctrs |
| simulation | Simulation Center |
| soc | School of Sociology |
| ss | School of Social Sciences |
| stat | Statistics, Department |
| stdlife | Student Life |
| sw | School of Social Work |
| sw-field | Social Work - Field Placement |
| trade-inst | Van Andel Global Trade Center |
| ucounsel | University Counsel |
| wgvsu | WGVU - AM/FM/TV |
| wgs | Women and Gender Studies |
| womenctr | Women's Center |
| wri | Annis Water Resources Institute |
| writing | Writing Department |
Page last modified December 8, 2011
