Medical Laboratory Science
GPA Profile of Accepted Students
Overall GPA for all coursework
| GPA = | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | |
| 2009 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Median GPA= 3.21 | |||||||||||
| # of Students = 14 | ||||||||||||||||||||||
| 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | Median GPA= 3.15 | ||||||||||
| # of Students = 14 | ||||||||||||||||||||||
| 2007 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Median GPA= 3.18 | |||||||||||
| # of Students = 12 |
Prerequisite GPA list of prerequisite courses
| GPA = | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | |
| 2009 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | Median GPA= 2.91 | |||||||||||
| # of Students = 14 | ||||||||||||||||||||||
| 2008 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | Median GPA= 3.10 | ||||||||||||
| # of Students = 14 | ||||||||||||||||||||||
| 2007 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Median GPA= 2.98 | ||||||||||
| # of Students = 12 |
Page last modified June 30, 2011
