Occupational Therapy
| College Name | College Course | GVSU OT Equivalency |
| Adrian College | Human Anatomy with Lab | BIOL 455 |
| Adrian College | Human Physiology with Lab | BIOL 365 or ESPE 225 & 250 |
| Adrian College | Kinesiology | ESPE 300 (PHED 300) |
| Adrian College | Life Span Development Psychology | PSYC 205 |
| Adrian College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 341 (PSYC 201) |
| Adrian College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Adrian College | Psychopathology | PSYC 303 |
| Adrian College | Statistics* | MATH 204 or PSYC 211 (PSY 220) |
| Albion College | Human Anatomy with Lab | BIOL 314 or KIN 233 |
| Albion College | Human Physiology with Lab | BIOL 341 or KIN 369 |
| Albion College | Kinesiology | KIN 368 (PHED 211) |
| Albion College | Life Span Development Psychology | PSYC 251 or 354 |
| Albion College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 241 or 348 (NEUR 241) |
| Albion College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Albion College | Psychopathology | PSYC 265 |
| Albion College | Statistics* | MATH 109 |
| Alma College | Human Anatomy with Lab | IPH 344 (EHS 344) |
| Alma College | Human Physiology with Lab | IPH 225 & 226 (EHS 226) |
| Alma College | Kinesiology | IPH 345 |
| Alma College | Life Span Development Psychology | PSY 331 (SOC 233) |
| Alma College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 201 |
| Alma College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Alma College | Psychopathology | PSY 314 |
| Alma College | Statistics* | MATH 116 or PSY 220 |
| Andrews University | Human Anatomy with Lab | BIOL 221 & 222 & 223 (BIOL 111 & 112) |
| Andrews University | Human Physiology with Lab | BIOL 221 & 222 & 223 (BIOL 113) |
| Andrews University | Kinesiology | PHTH 370 |
| Andrews University | Life Span Development Psychology | PSYC 301 (EDPC 301 or PSYC 270) |
| Andrews University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 465 or ZOOL 475 |
| Andrews University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Andrews University | Psychopathology | PSYC 460 |
| Andrews University | Statistics* | STAT 285 |
| Aquinas College | Human Anatomy with Lab | BY 155 & 156 or 221 |
| Aquinas College | Human Physiology with Lab | BY 155 & 156 or 372 |
| Aquinas College | Kinesiology | HE 256 |
| Aquinas College | Life Span Development Psychology | PG 283 & 284 or 380 |
| Aquinas College | Neuroanatomy or Neuropsychology or Physiological Psychology | BY 324 or PG 324 or PI 201 or 401 |
| Aquinas College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Aquinas College | Psychopathology | PG 309 |
| Aquinas College | Statistics* | MS 151 or 252 |
| Baker College | Human Anatomy with Lab | SCI 101C & 102C |
| Baker College | Human Physiology with Lab | SCI 101C & 102C |
| Baker College | Kinesiology | SCI 271A |
| Baker College | Life Span Development Psychology | HSC 211 or PSY 221 or PSY 331 & 332 |
| Baker College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 431 or SCI 311 |
| Baker College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Baker College | Psychopathology | PSY 311 |
| Baker College | Statistics* | MTH 401 |
| Calvin College | Human Anatomy with Lab | BIO 205 |
| Calvin College | Human Physiology with Lab | BIO 206 or 331 |
| Calvin College | Kinesiology | KIN 212 or 213 or 214 (PE 212 or 213) |
| Calvin College | Life Span Development Psychology | PSYC 201 |
| Calvin College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 333 |
| Calvin College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Calvin College | Psychopathology | PSYC 212 (PSY 250) |
| Calvin College | Statistics* | MTH 143 |
| Central Michigan University | Human Anatomy with Lab | BIO 337 or HSC 214 |
| Central Michigan University | Human Physiology with Lab | BIO 392 or HSC 211 & 213 or 215 |
| Central Michigan University | Kinesiology | HSC 212 or 216 |
| Central Michigan University | Life Span Development Psychology | HDF 100 or PSY 220 (HSC 100) |
| Central Michigan University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 387 or 587 or 588 |
| Central Michigan University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Central Michigan University | Psychopathology | PSY 250 |
| Central Michigan University | Statistics* | HSC 544 or PSY 211 or STA 282 or 382 (MTH 282) |
| Cornerstone University | Human Anatomy with Lab | BIO 241 & 242 |
| Cornerstone University | Human Physiology with Lab | BIO 241 & 242 |
| Cornerstone University | Kinesiology | KIN 341 |
| Cornerstone University | Life Span Development Psychology | No Course Equivalent (PSY 235) |
| Cornerstone University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 441 |
| Cornerstone University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Cornerstone University | Psychopathology | PSY 353 |
| Cornerstone University | Statistics* | BUS 211 or MAT 151 or 252 (SSC 241) |
| Davenport College | Human Anatomy with Lab | BIOL 121 & 121L & 122 & 122L |
| Davenport College | Human Physiology with Lab | BIOL 121 & 121L & 122 &122L |
| Davenport College | Kinesiology | No Course Equivalent |
| Davenport College | Life Span Development Psychology | No Course Equivalent (SOC 212) |
| Davenport College | Neuroanatomy or Neuropsychology or Physiological Psychology | No Course Equivalent |
| Davenport College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Davenport College | Psychopathology | PSYC 201 |
| Davenport College | Statistics* | STAT 219 or 220 (MTH 201 or 302) |
| Eastern Michigan University | Human Anatomy with Lab | BIO 251 & 252 (ZOOL 201 & 202 or 431) |
| Eastern Michigan University | Human Physiology with Lab | BIO 251 & 252 or SPMD 202 (ZOOL 201 & 202 or 318) |
| Eastern Michigan University | Kinesiology | PHED 204 (PED 204) |
| Eastern Michigan University | Life Span Development Psychology | EDPS 325 or PSY 321 or 322 or 323 [Choose 2 out of 3] |
| Eastern Michigan University | Neuroanatomy or Neuropsychology or Physiological Psychology | BIO 330 or PSY 457 (ZOOL 417) |
| Eastern Michigan University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Eastern Michigan University | Psychopathology | PSY 360 |
| Eastern Michigan University | Statistics* | MATH 170 (MTH 360) |
| Ferris State University | Human Anatomy with Lab | BIOL 321 & 322 (BIOL 231) |
| Ferris State University | Human Physiology with Lab | BIOL 109 or 205 or 321 & 322 (BIOL 232) |
| Ferris State University | Kinesiology | No Course Equivalent (EAPE 338 or PHED 338) |
| Ferris State University | Life Span Development Psychology | EDUC 251 or PSYC 226 |
| Ferris State University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 360 |
| Ferris State University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Ferris State University | Psychopathology | PSYC 422 |
| Ferris State University | Statistics* | MATH 251 or PSYC 210 or STQM 260 or 322 (MATH 250) |
| Findlandia University | Human Anatomy with Lab | BIO 171 & 172 |
| Findlandia University | Human Physiology with Lab | BIO 171 & 172 |
| Findlandia University | Kinesiology | No Course Equivalent |
| Findlandia University | Life Span Development Psychology | PSY 343 & 344 (SS 243 & 244) |
| Findlandia University | Neuroanatomy or Neuropsychology or Physiological Psychology | No Course Equivalent |
| Findlandia University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Findlandia University | Psychopathology | PSY 340 |
| Findlandia University | Statistics* | MAT 201 (BA 254) |
| Grace Bible College | Human Anatomy with Lab | No Course Equivalent |
| Grace Bible College | Human Physiology with Lab | No Course Equivalent |
| Grace Bible College | Kinesiology | No Course Equivalent |
| Grace Bible College | Life Span Development Psychology | PS 336 |
| Grace Bible College | Neuroanatomy or Neuropsychology or Physiological Psychology | No Course Equivalent |
| Grace Bible College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Grace Bible College | Psychopathology | No Course Equivalent |
| Grace Bible College | Statistics* | MC 281 or PS 281 |
| Grand Rapids Community College | Human Anatomy with Lab | BI 121 & 122 |
| Grand Rapids Community College | Human Physiology with Lab | BI 121 & 122 |
| Grand Rapids Community College | Kinesiology | No Course Equivalent |
| Grand Rapids Community College | Life Span Development Psychology | PY 232 |
| Grand Rapids Community College | Neuroanatomy or Neuropsychology or Physiological Psychology | No Course Equivalent |
| Grand Rapids Community College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Grand Rapids Community College | Psychopathology | PY 231 |
| Grand Rapids Community College | Statistics* | BA 254 or MA 215 or PY 281 |
| Hillsdale College | Human Anatomy with Lab | BIO 308 |
| Hillsdale College | Human Physiology with Lab | BIO 308 |
| Hillsdale College | Kinesiology | SSD 330 (PED 400) |
| Hillsdale College | Life Span Development Psychology | PSY 311 (PSY 350 & 370) |
| Hillsdale College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 314 |
| Hillsdale College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Hillsdale College | Psychopathology | PSY 360 (PSY 450) |
| Hillsdale College | Statistics* | BIO 340 or ECO 206 or PSY 209 (PSY 389) |
| Hope College | Human Anatomy with Lab | BIOL 222 or KIN 200 |
| Hope College | Human Physiology with Lab | BIOL 221 (BIOL 260) |
| Hope College | Kinesiology | DAN 221 or KIN 221 or 383 |
| Hope College | Life Span Development Psychology | PSY 230 |
| Hope College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 320 |
| Hope College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Hope College | Psychopathology | PSY 370 |
| Hope College | Statistics* | MATH 210 or 311 |
| Kalamazoo College | Human Anatomy with Lab | No Course Equivalent |
| Kalamazoo College | Human Physiology with Lab | BIOL 376 (BIOL 426) |
| Kalamazoo College | Kinesiology | No Course Equivalent |
| Kalamazoo College | Life Span Development Psychology | PSYC 210 |
| Kalamazoo College | Neuroanatomy or Neuropsychology or Physiological Psychology | BIOL 350 or PSYC 425 (BIOL 250 or 380 or PSYC 380) |
| Kalamazoo College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Kalamazoo College | Psychopathology | PSYC 370 |
| Kalamazoo College | Statistics* | MATH 260 |
| Kettering University | Human Anatomy with Lab | BIOL 241 & 242 & 341 |
| Kettering University | Human Physiology with Lab | BIOL 241 & 242 & 341 |
| Kettering University | Kinesiology | No Course Equivalent |
| Kettering University | Life Span Development Psychology | No Course Equivalent |
| Kettering University | Neuroanatomy or Neuropsychology or Physiological Psychology | No Course Equivalent |
| Kettering University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Kettering University | Psychopathology | No Course Equivalent |
| Kettering University | Statistics* | MATH 205 (MATH 227) |
| Lake Superior State University | Human Anatomy with Lab | BIOL 121 & 122 (BL 121 & 122) |
| Lake Superior State University | Human Physiology with Lab | BIOL 121 & 122 (BL 121 & 122) |
| Lake Superior State University | Kinesiology | EXER 344 (ES 144) |
| Lake Superior State University | Life Span Development Psychology | PSYC 155 (PY 155) |
| Lake Superior State University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 459 (PY 459) |
| Lake Superior State University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Lake Superior State University | Psychopathology | PSYC 259 (PY 259) |
| Lake Superior State University | Statistics* | MATH 207 or PSYC 210 (MA 207 or PY 210) |
| Madonna University | Human Anatomy with Lab | BIO 2430 & 2440 (BIO 243 & 244) |
| Madonna University | Human Physiology with Lab | BIO 2430 & 2440 (BIO 243 & 244) |
| Madonna University | Kinesiology | PED 2350 (PED 235) |
| Madonna University | Life Span Development Psychology | PSY 2450 (PSY 245) |
| Madonna University | Neuroanatomy or Neuropsychology or Physiological Psychology | BIO 4500 or PSY 4500 (PSY 350) |
| Madonna University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Madonna University | Psychopathology | PSY 3420 (PSY 342) |
| Madonna University | Statistics* | MTH 2350 (MTH 235) |
| Marygrove College | Human Anatomy with Lab | BIO 257 |
| Marygrove College | Human Physiology with Lab | BIO 257 |
| Marygrove College | Kinesiology | No Course Equivalent (PHY 261) |
| Marygrove College | Life Span Development Psychology | PSY 321 |
| Marygrove College | Neuroanatomy or Neuropsychology or Physiological Psychology | No Course Equivalent |
| Marygrove College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Marygrove College | Psychopathology | PSY 340 (PSY 435) |
| Marygrove College | Statistics* | MTH 325 or PSY 305 or SOC 305 |
| Michigan State University | Human Anatomy with Lab | ANTR 350 or KIN 216 & 217 |
| Michigan State University | Human Physiology with Lab | PSL 250 or 431 & 432 |
| Michigan State University | Kinesiology | KIN 330 |
| Michigan State University | Life Span Development Psychology | HDFS 225 or PSY 244 or 344 or 346 [Choose 2 out of 3] (FCE 225) |
| Michigan State University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 209 or ZOL 402 |
| Michigan State University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Michigan State University | Psychopathology | PSY 280 |
| Michigan State University | Statistics* | PSL 410 or PSY 295 or STT 200 or 201 or 315 |
| Michigan Technological University | Human Anatomy with Lab | BL 2010 & 2011 |
| Michigan Technological University | Human Physiology with Lab | BL 2020 & 2021 |
| Michigan Technological University | Kinesiology | EH 1500 |
| Michigan Technological University | Life Span Development Psychology | PSY 2300 (PSY 3050) |
| Michigan Technological University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 3060 (EH 3300) |
| Michigan Technological University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Michigan Technological University | Psychopathology | PSY 3030 |
| Michigan Technological University | Statistics* | BL 4470 or MA 2720 or PSY 2720 (PSY 4000) |
| Muskegon Community College | Human Anatomy with Lab | BIOL 105 & 106 |
| Muskegon Community College | Human Physiology with Lab | BIOL 105 & 106 |
| Muskegon Community College | Kinesiology | No Course Equivalent |
| Muskegon Community College | Life Span Development Psychology | PSYC 207 |
| Muskegon Community College | Neuroanatomy or Neuropsychology or Physiological Psychology | No Course Equivalent |
| Muskegon Community College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Muskegon Community College | Psychopathology | PSYC 203 |
| Muskegon Community College | Statistics* | MATH 115 |
| Northern Michigan University | Human Anatomy with Lab | BI 201 |
| Northern Michigan University | Human Physiology with Lab | BI 202 (BI 222) |
| Northern Michigan University | Kinesiology | ES 317 (PE 317) |
| Northern Michigan University | Life Span Development Psychology | PY 344 (ED 230) |
| Northern Michigan University | Neuroanatomy or Neuropsychology or Physiological Psychology | PY 204 |
| Northern Michigan University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Northern Michigan University | Psychopathology | PY 355 |
| Northern Michigan University | Statistics* | MA 171 |
| Oakland University | Human Anatomy with Lab | BIO 205 & 206 or 121 |
| Oakland University | Human Physiology with Lab | BIO 207 or 121 |
| Oakland University | Kinesiology | EXS 350 |
| Oakland University | Life Span Development Psychology | PSY 225 |
| Oakland University | Neuroanatomy or Neuropsychology or Physiological Psychology | BIO 460 & 461 or PSY 318 |
| Oakland University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Oakland University | Psychopathology | PSY 341 |
| Oakland University | Statistics* | PSY 251 or STA 225 or 226 |
| Olivet College | Human Anatomy with Lab | BIO 211 & 212 (BIO 202 & 206) |
| Olivet College | Human Physiology with Lab | BIO 211 & 212 (BIO 307) |
| Olivet College | Kinesiology | PE 401 |
| Olivet College | Life Span Development Psychology | PSY 314 (PSY 312 & 313) |
| Olivet College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 345 |
| Olivet College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Olivet College | Psychopathology | PSY 325 (PSY 315) |
| Olivet College | Statistics* | BIO 406 or MTH 232 (MATH 232) |
| Rochester College | Human Anatomy with Lab | BIO 2114 & 2124 |
| Rochester College | Human Physiology with Lab | BIO 2114 & 2124 |
| Rochester College | Kinesiology | No Course Equivalent |
| Rochester College | Life Span Development Psychology | PSY 2223 |
| Rochester College | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 3043 |
| Rochester College | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Rochester College | Psychopathology | PSY 3033 |
| Rochester College | Statistics* | MAT 2413 |
| Saginaw Valley State University | Human Anatomy with Lab | BIOL 232 & 233 & 233L |
| Saginaw Valley State University | Human Physiology with Lab | BIOL 232 & 233 & 233L |
| Saginaw Valley State University | Kinesiology | KINE 374 & 374L (PHE 375 & 375L) |
| Saginaw Valley State University | Life Span Development Psychology | PSYC 210 |
| Saginaw Valley State University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 340 or 346 |
| Saginaw Valley State University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Saginaw Valley State University | Psychopathology | PSYC 372 |
| Saginaw Valley State University | Statistics* | MATH 132 A or B or PS 225 or PSYC 299 or SOC 225 (MATH 105 or PSYC 300) |
| Saint Mary's College, IN | Human Anatomy with Lab | BIO 213 |
| Saint Mary's College, IN | Human Physiology with Lab | BIO 214 |
| Saint Mary's College, IN | Kinesiology | No Course Equivalent |
| Saint Mary's College, IN | Life Span Development Psychology | PSYC 305 |
| Saint Mary's College, IN | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 339 |
| Saint Mary's College, IN | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Saint Mary's College, IN | Psychopathology | PSYC 326 |
| Saint Mary's College, IN | Statistics* | BIO 315 or MATH 114 or PSYC 201 |
| Siena Heights University | Human Anatomy with Lab | BIO 121 & 122 |
| Siena Heights University | Human Physiology with Lab | BIO 121 & 122 (BIO 167 & 168 or 351) |
| Siena Heights University | Kinesiology | No Course Equivalent |
| Siena Heights University | Life Span Development Psychology | PSY 230 (PSY 245 or 250 or 260 [Choose 2 out of 3]) |
| Siena Heights University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 455 |
| Siena Heights University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Siena Heights University | Psychopathology | PSY 350 |
| Siena Heights University | Statistics* | MAT 143 |
| Spring Arbor University | Human Anatomy with Lab | BIO 263 |
| Spring Arbor University | Human Physiology with Lab | BIO 404 |
| Spring Arbor University | Kinesiology | HES 473 (ESS 373) |
| Spring Arbor University | Life Span Development Psychology | PSY 261 & 306 or 309 |
| Spring Arbor University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 403 |
| Spring Arbor University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Spring Arbor University | Psychopathology | PSY 305 |
| Spring Arbor University | Statistics* | MAT 351 or PSY 351 or SOC 351 |
| University of Detroit Mercy | Human Anatomy with Lab | BIO 2540 & 2570 or 3650 & 3660 (BIO 254) |
| University of Detroit Mercy | Human Physiology with Lab | BIO 2550 or 4630 & 4640 (BIO 255) |
| University of Detroit Mercy | Kinesiology | No Course Equivalent (PED 320 or SPM 320) |
| University of Detroit Mercy | Life Span Development Psychology | PYC 2500 (EDU 433 or PYC 250) |
| University of Detroit Mercy | Neuroanatomy or Neuropsychology or Physiological Psychology | PYC 4070 (PYC 407) |
| University of Detroit Mercy | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| University of Detroit Mercy | Psychopathology | PYC 3420 (PYC 342) |
| University of Detroit Mercy | Statistics* | BIO 2900 or MTH 2140 (MTH 214 or PYC 225) |
| University of Michigan - Ann Arbor | Human Anatomy with Lab | MOVESCI 230 or ANAT 403 |
| University of Michigan - Ann Arbor | Human Physiology with Lab | PHYSIOL 201 |
| University of Michigan - Ann Arbor | Kinesiology | MOVESCI 230 or 330 |
| University of Michigan - Ann Arbor | Life Span Development Psychology | PSYCH 250 |
| University of Michigan - Ann Arbor | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYCH 230 or 345 |
| University of Michigan - Ann Arbor | One course is Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| University of Michigan - Ann Arbor | Psychopathology | PSYCH 270 |
| University of Michigan - Ann Arbor | Statistics* | MOVESCI 250 or SOC 210 or STATS 250 or 350 |
| University of Michigan Dearborn | Human Anatomy with Lab | BIOL 103 & 103L or 312 |
| University of Michigan Dearborn | Human Physiology with Lab | BIOL 105 & 105L or 303 |
| University of Michigan Dearborn | Kinesiology | No Course Equivalent |
| University of Michigan Dearborn | Life Span Development Psychology | PSYC 300 |
| University of Michigan Dearborn | Neuroanatomy or Neuropsychology or Physiological Psychology | PSYC 370 or 473 |
| University of Michigan Dearborn | One course is Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| University of Michigan Dearborn | Psychopathology | PSYC 440 |
| University of Michigan Dearborn | Statistics* | MATH 363 or PSYC 381 or SOC 383 |
| University of Michigan Flint | Human Anatomy with Lab | BIO 167 & 168 or 434 (BIO 324) |
| University of Michigan Flint | Human Physiology with Lab | BIO 167 & 168 or 432 |
| University of Michigan Flint | Kinesiology | No Course Equivalent |
| University of Michigan Flint | Life Span Development Psychology | PSY 313 (PSY 345) |
| University of Michigan Flint | Neuroanatomy or Neuropsychology or Physiological Psychology | BIO 444 or PSY 316 or 343 or 380 (BIO 382 or PSY 381) |
| University of Michigan Flint | One course is Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| University of Michigan Flint | Psychopathology | PSY 313 (PSY 345) |
| University of Michigan Flint | Statistics* | BIO 301 or MATH 272 or 370 or PSY 322 or SOC 215 (PSY 301) |
| University of Notre Dame | Human Anatomy with Lab | BIOS 40339 & 41340 or 40417 (SMBIO 220 & 220L) |
| University of Notre Dame | Human Physiology with Lab | BIOS 30344 & 41344 (BIOS 342 & 342L) |
| University of Notre Dame | Kinesiology | No Course Equivalent |
| University of Notre Dame | Life Span Development Psychology | PSY 30200 (PSY 350 or 453 or 470B & C) |
| University of Notre Dame | Neuroanatomy or Neuropsychology or Physiological Psychology | BIOS 30338 or PSY 30500 (PSY 355 or 356 or 357 or 359 [Choose 2 out of 3]) |
| University of Notre Dame | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| University of Notre Dame | Psychopathology | PSY 30310 (PSY 354) |
| University of Notre Dame | Statistics* | BIOS 40411 or MATH 30540 or PSY 30100 (CAPP 303 or MATH 214 or PSY 341 or SOC 303) |
| Wayne State University | Human Anatomy with Lab | BIO 2870 (ANA 3030) |
| Wayne State University | Human Physiology with Lab | BIO 3200 or PSL 3220 (BIO 2870 or 3400 & 3410) |
| Wayne State University | Kinesiology | KIN 3580 (PE 3580) |
| Wayne State University | Life Span Development Psychology | PSY 2400 |
| Wayne State University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 3120 or 5050 (ANA 3040) |
| Wayne State University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Wayne State University | Psychopathology | PSY 3310 |
| Wayne State University | Statistics* | MAT 2210 or PSY 3010 (SOC 5280) |
| Western Michigan University | Human Anatomy with Lab | BIOS 2110 or OT 2000 & 2010 (BIOS 211) |
| Western Michigan University | Human Physiology with Lab | BIOS 2400 or 3500 (BIOS 240 or 350) |
| Western Michigan University | Kinesiology | HPER 2950 (PERP 295) |
| Western Michigan University | Life Span Development Psychology | ED 2500 (ED 250) |
| Western Michigan University | Neuroanatomy or Neuropsychology or Physiological Psychology | PSY 3720 (PSY 372) |
| Western Michigan University | One course in Psychology, Sociology, Anthropology, Public Health, or related field | 200 level or higher |
| Western Michigan University | Psychopathology | PSY 2500 (PSY 250) |
| Western Michigan University | Statistics* | PSY 3000 or STAT 2160 or 3640 or 3660 (MATH 160 or 216 or 240 or 260 or 366 or PSY 300) |
|
All prerequisite courses must be less than 5 years old at time of application. Statistics is not required but is strongly recommended for all prospective OT students. |
||
