Physician Assistant Studies
Course Equivalencies
The courses below are courses which the department will count as equivalent for coursework offered on the GVSU campus ONLY if the student finishes his/her degree at the indicated institution. If a student does not finish a degree at their home institution and transfers to GVSU, the below courses may or may not maintain their equivalence, and courses may have to be retaken. Other course may be considered for equivalency on a case-to-case basis. Please contact the department at GVSU prior to taking the course if you would like clarification on equivalency.
| College Name | College Course | GVSU PAS Equivalency |
| Adrian College | *Biochemistry | BIO 333 & 334 or CHEM 333 & 334 |
| Adrian College | *Human Anatomy | BIOL 455 |
| Adrian College | *Human Physiology | BIOL 365 |
| Adrian College | *Microbiology | BIOL 326 |
| Adrian College | General Biology | BIOL 103 & 104 |
| Adrian College | General Chemistry | CHEM 101 or 105 & 106 & 107 & 108 (CHEM 103 & 104) |
| Adrian College | Genetics | BIOL 221 |
| Adrian College | Introduction to Psychology | PSYC 100 |
| Adrian College | Organic Chemistry | CHEM 311 & 312 & 313 & 314 |
| Adrian College | Physics | PHYS 101 & 102 & 103 & 104 or 205 & 206 & 209 & 210 (PHYS 115 & 116) |
| Adrian College | Statistics | MATH 204 or PSYC 211 (PSY 220) |
| Albion College | *Biochemistry | BIOL 337 or CHEM 337 |
| Albion College | *Human Anatomy | BIOL 314 |
| Albion College | *Human Physiology | BIOL 341 |
| Albion College | *Microbiology | BIOL 332 |
| Albion College | General Biology | BIOL 210 (BIOL 105 & 110) |
| Albion College | General Chemistry | CHEM 121 |
| Albion College | Genetics | BIOL 317 |
| Albion College | Introduction to Psychology | PSYC 101 |
| Albion College | Organic Chemistry | CHEM 211 & 212 |
| Albion College | Physics | PHYS 115 & 116 |
| Albion College | Statistics | MATH 109 |
| Alma College | *Biochemistry | BCM 321 |
| Alma College | *Human Anatomy | IPH 344 (EHS 344) |
| Alma College | *Human Physiology | BIO 207 or IPH 225 & 226 (EHS 225 & 226) |
| Alma College | *Microbiology | BIO 308 |
| Alma College | General Biology | BIO 121 |
| Alma College | General Chemistry | CHM 115 |
| Alma College | Genetics | BCM 430 or BIO 204 |
| Alma College | Introduction to Psychology | PSY 121 |
| Alma College | Organic Chemistry | CHM 223 & 224 |
| Alma College | Physics | PHY 112 & 113 or 121 & 122 |
| Alma College | Statistics | MATH 116 or PSY 220 |
| Andrews University | *Biochemistry | BCHM 120 or 421 |
| Andrews University | *Human Anatomy | BIOL 221 & 222 (BIOL 111 & 112) |
| Andrews University | *Human Physiology | BIOL 221 & 222 (BIOL 113) |
| Andrews University | *Microbiology | BIOL 260 |
| Andrews University | General Biology | BIOL 165 & 166 |
| Andrews University | General Chemistry | CHEM 131 & 132 |
| Andrews University | Genetics | BIOL 371 & 372 |
| Andrews University | Introduction to Psychology | PSYC 101 |
| Andrews University | Organic Chemistry | CHEM 231 & 232 & 241 & 242 |
| Andrews University | Physics | PHYS 141 & 142 |
| Andrews University | Statistics | STAT 285 (BHSC 230 or STAT 185) |
| Aquinas College | *Biochemistry | CY 325 |
| Aquinas College | *Human Anatomy | BY 155 & 156 or 221 |
| Aquinas College | *Human Physiology | BY 155 & 156 or 372 |
| Aquinas College | *Microbiology | BY 161 & 162 & 231 |
| Aquinas College | General Biology | BY 160 |
| Aquinas College | General Chemistry | CY 111 & 112 |
| Aquinas College | Genetics | BY 328 |
| Aquinas College | Introduction to Psychology | PG 100 |
| Aquinas College | Organic Chemistry | CY 211 & 212 |
| Aquinas College | Physics | PC 201 & 202 or 213 & 214 |
| Aquinas College | Statistics | MS 252 |
| Baker College | *Biochemistry | SCI 231 |
| Baker College | *Human Anatomy | SCI 101C & 102C (SCI 100E & 101C) |
| Baker College | *Human Physiology | SCI 101C & 102C |
| Baker College | *Microbiology | SCI 220A or MLT 203A |
| Baker College | General Biology | No Course Equivalent |
| Baker College | General Chemistry | SCI 246 & 247 & 248 (SCI 221 & 241 & 242) |
| Baker College | Genetics | No Course Equivalent |
| Baker College | Introduction to Psychology | PSY 111 |
| Baker College | Organic Chemistry | No Course Equivalent (SCI 410 & 420) |
| Baker College | Physics | SCI 251 & 252 & 253 |
| Baker College | Statistics | MTH 401 |
| Calvin College | *Biochemistry | CHEM 303 or CHEM 323 & 324 |
| Calvin College | *Human Anatomy | BIOL 205 or 323 |
| Calvin College | *Human Physiology | BIOL 206 or 331 |
| Calvin College | *Microbiology | BIOL 207 |
| Calvin College | General Biology | BIOL 141 or 224 |
| Calvin College | General Chemistry | CHEM 100 or 103 & 104 or 105 |
| Calvin College | Genetics | BIOL 321 |
| Calvin College | Introduction to Psychology | PSYC 151 |
| Calvin College | Organic Chemistry | CHEM 253 or 261 & 262 |
| Calvin College | Physics | PHYS 221 & 222 or 223 |
| Calvin College | Statistics | MTH 143 |
| Central Michigan University | *Biochemistry | CHM 421 or 425 |
| Central Michigan University | *Human Anatomy | BIO 337 or HSC 214 |
| Central Michigan University | *Human Physiology | BIO 392 or HSC 215 |
| Central Michigan University | *Microbiology | BIO 208 |
| Central Michigan University | General Biology | BIO 101 or 105 |
| Central Michigan University | General Chemistry | CHM 120 & 127 or 131 & 132 or 161 |
| Central Michigan University | Genetics | BIO 315 or 326 |
| Central Michigan University | Introduction to Psychology | PSY 100 |
| Central Michigan University | Organic Chemistry | CHM 342 or 345 & 346 |
| Central Michigan University | Physics | PHY 130 & 131 & 170 & 171 |
| Central Michigan University | Statistics | HSC 544 or PSY 211 or STA 282 or 382 |
| Cornerstone University | *Biochemistry | CHM 472 |
| Cornerstone University | *Human Anatomy | BIO 241 & 242 |
| Cornerstone University | *Human Physiology | BIO 241 & 242 |
| Cornerstone University | *Microbiology | BIO 352 |
| Cornerstone University | General Biology | BIO 151 |
| Cornerstone University | General Chemistry | CHM 121 & 122 |
| Cornerstone University | Genetics | BIO 351 |
| Cornerstone University | Introduction to Psychology | PSY 111 |
| Cornerstone University | Organic Chemistry | CHM 231 & 232 |
| Cornerstone University | Physics | PHY 211 & 212 |
| Cornerstone University | Statistics | BUS 211 or MAT 151 or 252 (MAT 352 or SSC 241) |
| Davenport College | *Biochemistry | CHEM 310 |
| Davenport College | *Human Anatomy | BIOL 121 & 121L & 122 & 122L (EMS 210) |
| Davenport College | *Human Physiology | BIOL 121 & 121L & 122 & 122L |
| Davenport College | *Microbiology | BIOL 211 & 211L (BIOL 214 or 221 & 221L) |
| Davenport College | General Biology | BIOL 110 & 110L |
| Davenport College | General Chemistry | CHEM 160 & 160L & 161 & 161L |
| Davenport College | Genetics | No Course Equivalent |
| Davenport College | Introduction to Psychology | PSYC 101 (PSY 140) |
| Davenport College | Organic Chemistry | CHEM 250 & 250L & 255 & 255L |
| Davenport College | Physics | PHYS 100 or 210 & 210L & 220 & 220L |
| Davenport College | Statistics | STAT 219 or 220 |
| Eastern Michigan University | *Biochemistry | CHEM 351 |
| Eastern Michigan University | *Human Anatomy | BIO 251 & 252 (ZOOL 201 & 202 or 318 & 431) |
| Eastern Michigan University | *Human Physiology | BIO 251 & 252 (ZOOL 201 & 202 or 318 or 326) |
| Eastern Michigan University | *Microbiology | BIO 328 or 425 |
| Eastern Michigan University | General Biology | BIO 110 & 120 |
| Eastern Michigan University | General Chemistry | CHEM 117 & 118 or 121 & 122 & 123 & 124 |
| Eastern Michigan University | Genetics | BIO 301 |
| Eastern Michigan University | Introduction to Psychology | PSY 101 (PSY 102) |
| Eastern Michigan University | Organic Chemistry | CHEM 270 or 371 & 372 & 373 |
| Eastern Michigan University | Physics | PHY 221 & 222 |
| Eastern Michigan University | Statistics | MATH 170 |
| Ferris State University | *Biochemistry | CHEM 324 |
| Ferris State University | *Human Anatomy | BIOL 321 & 322 or 331 & 332 (BIOL 231 & 232) |
| Ferris State University | *Human Physiology | BIOL 321 & 322 or 331 & 332 (BIOL 231 & 232) |
| Ferris State University | *Microbiology | BIOL 286 or 386 |
| Ferris State University | General Biology | BIOL 122 |
| Ferris State University | General Chemistry | CHEM 114 or 121 & 122 |
| Ferris State University | Genetics | BIOL 375 |
| Ferris State University | Introduction to Psychology | PSYC 150 |
| Ferris State University | Organic Chemistry | CHEM 214 or 321 & 322 (CHEM 221 & 222) |
| Ferris State University | Physics | PHYS 130 or 211 & 212 |
| Ferris State University | Statistics | MATH 251 or PSYC 210 or STQM 260 (MATH 250 or STOM 260) |
| Findlandia University | *Biochemistry | No Course Equivalent |
| Findlandia University | *Human Anatomy | BIO 171 & 172 |
| Findlandia University | *Human Physiology | BIO 171 & 172 |
| Findlandia University | *Microbiology | BIO 273 |
| Findlandia University | General Biology | BIO 111 |
| Findlandia University | General Chemistry | CHM 115 & 116 (CHM 100) |
| Findlandia University | Genetics | No Course Equivalent |
| Findlandia University | Introduction to Psychology | PSY 101 (PSY 201) |
| Findlandia University | Organic Chemistry | No Course Equivalent |
| Findlandia University | Physics | PHS 212 |
| Findlandia University | Statistics | MAT 201 |
| Grace Bible College | *Biochemistry | No Course Equivalent |
| Grace Bible College | *Human Anatomy | No Course Equivalent |
| Grace Bible College | *Human Physiology | No Course Equivalent |
| Grace Bible College | *Microbiology | No Course Equivalent |
| Grace Bible College | General Biology | No Course Equivalent |
| Grace Bible College | General Chemistry | No Course Equivalent |
| Grace Bible College | Genetics | No Course Equivalent |
| Grace Bible College | Introduction to Psychology | PS 201 |
| Grace Bible College | Organic Chemistry | No Course Equivalent |
| Grace Bible College | Physics | No Course Equivalent |
| Grace Bible College | Statistics | MC 281 or PS 281 |
| Grand Rapids Community College | *Biochemistry | CHM 250 & 251 (CM 241) |
| Grand Rapids Community College | *Human Anatomy | BI 121 & 122 |
| Grand Rapids Community College | *Human Physiology | BI 121 & 122 |
| Grand Rapids Community College | *Microbiology | BI 127 |
| Grand Rapids Community College | General Biology | BI 103 & 104 or 151 |
| Grand Rapids Community College | General Chemistry | CHM 120 or 130 & 131 & 140 & 141 (CM 109) |
| Grand Rapids Community College | Genetics | BI 232 |
| Grand Rapids Community College | Introduction to Psychology | PY 201 |
| Grand Rapids Community College | Organic Chemistry | CHM 240 (CM 231) |
| Grand Rapids Community College | Physics | PC 111 or PH 115 or 125 & 126 (PH 200) |
| Grand Rapids Community College | Statistics | BA 254 or MA 215 or PY 281 |
| Hillsdale College | *Biochemistry | CHM 452 |
| Hillsdale College | *Human Anatomy | BIO 308 & 413 |
| Hillsdale College | *Human Physiology | BIO 412 |
| Hillsdale College | *Microbiology | BIO 360 |
| Hillsdale College | General Biology | BIO 102 |
| Hillsdale College | General Chemistry | CHM 101 & 102 |
| Hillsdale College | Genetics | BIO 309 or 405 |
| Hillsdale College | Introduction to Psychology | PSY 101 |
| Hillsdale College | Organic Chemistry | CHM 303 & 304 |
| Hillsdale College | Physics | PHY 101 & 102 or 201 & 202 |
| Hillsdale College | Statistics | BIO 340 or PSY 209 (PSY 389) |
| Hope College | *Biochemistry | CHEM 311 |
| Hope College | *Human Anatomy | BIOL 222 or KIN 200 |
| Hope College | *Human Physiology | BIOL 221 or 260 |
| Hope College | *Microbiology | BIOL 231 or 301 |
| Hope College | General Biology | BIOL 103 (BIOL 195) |
| Hope College | General Chemistry | CHEM 101 or 125 & 126 (CHEM 111 & 112 & 113 & 114) |
| Hope College | Genetics | BIOL 240 or 356 |
| Hope College | Introduction to Psychology | PSY 100 |
| Hope College | Organic Chemistry | CHEM 221 & 231 & 255 & 256 |
| Hope College | Physics | PHYS 105 & 106 & 107 & 108 or 112 or 121 & 122 & 141 & 142 |
| Hope College | Statistics | MATH 210 or 311 |
| Kalamazoo College | *Biochemistry | BIOL 352 or CHEM 352 |
| Kalamazoo College | *Human Anatomy | No Course Equivalent |
| Kalamazoo College | *Human Physiology | BIOL 376 (BIOL 426) |
| Kalamazoo College | *Microbiology | BIOL 322 (BIOL 225 or 230) |
| Kalamazoo College | General Biology | BIOL 112 |
| Kalamazoo College | General Chemistry | CHEM 110 & 120 |
| Kalamazoo College | Genetics | No Course Equivalent (BIOL 246 & 436) |
| Kalamazoo College | Introduction to Psychology | PSYC 101 (PSYC 150) |
| Kalamazoo College | Organic Chemistry | CHEM 210 & 220 |
| Kalamazoo College | Physics | PHYS 150 & 152 |
| Kalamazoo College | Statistics | MATH 260 |
| Kettering University | *Biochemistry | CHEM 351 & 352 |
| Kettering University | *Human Anatomy | No Course Equivalent |
| Kettering University | *Human Physiology | No Course Equivalent |
| Kettering University | *Microbiology | No Course Equivalent |
| Kettering University | General Biology | BIOL 141 & 142 |
| Kettering University | General Chemistry | CHEM 135 & 136 or 137 & 138 or 237 & 238 |
| Kettering University | Genetics | BIOL 481 |
| Kettering University | Introduction to Psychology | No Course Equivalent (MGT 122) |
| Kettering University | Organic Chemistry | CHEM 145 & 146 or 247 or 345 & 346 & 347 & 348 |
| Kettering University | Physics | PHYS 114 & 115 & 224 & 225 (PHYS 110 & 111 & 220 & 221) |
| Kettering University | Statistics | MATH 205 (MATH 227) |
| Lake Superior State University | *Biochemistry | CHEM 451 (CH 451) |
| Lake Superior State University | *Human Anatomy | BIOL 121 & 122 (BL 121 & 122) |
| Lake Superior State University | *Human Physiology | BIOL 121 & 122 (BL 121 & 122) |
| Lake Superior State University | *Microbiology | BIOL 204 (BL 204) |
| Lake Superior State University | General Biology | BIOL 131 (BL 109 or 131) |
| Lake Superior State University | General Chemistry | CHEM 108 or 115 & 116 (CH 115 & 116) |
| Lake Superior State University | Genetics | BIOL 220 (BL 220) |
| Lake Superior State University | Introduction to Psychology | PSYC 101 (PY 101) |
| Lake Superior State University | Organic Chemistry | CHEM 220 or 225 & 226 (CH 225 & 226) |
| Lake Superior State University | Physics | PHYS 221 & 222 (PH 221 & 222) |
| Lake Superior State University | Statistics | MATH 207 or PSYC 210 (MA 207 or PY 210) |
| Madonna University | *Biochemistry | CHM 3610 & 3620 (CHM 361 & 362) |
| Madonna University | *Human Anatomy | BIO 2430 & 2440 (BIO 243 & 244) |
| Madonna University | *Human Physiology | BIO 2430 & 2440 (BIO 243 & 244) |
| Madonna University | *Microbiology | BIO 2260 (BIO 226) |
| Madonna University | General Biology | BIO 1030 (BIO 103) |
| Madonna University | General Chemistry | CHM 1110 (CHM 111) |
| Madonna University | Genetics | BIO 3010 (BIO 301) |
| Madonna University | Introduction to Psychology | PSY 1010 (PSY 101) |
| Madonna University | Organic Chemistry | CHM 2210 & 2220 (CHM 221 & 222) |
| Madonna University | Physics | PHY 2530 & 2540 (PHY 253 & 254) |
| Madonna University | Statistics | MTH 2350 (MTH 235) |
| Marygrove College | *Biochemistry | BIO 360 or CHM 360 |
| Marygrove College | *Human Anatomy | No Course Equivalent |
| Marygrove College | *Human Physiology | No Course Equivalent |
| Marygrove College | *Microbiology | BIO 321 |
| Marygrove College | General Biology | BIO 139 or 150 |
| Marygrove College | General Chemistry | CHM 140 & 241 |
| Marygrove College | Genetics | BIO 485 or FSC 385 |
| Marygrove College | Introduction to Psychology | PSY 205 |
| Marygrove College | Organic Chemistry | CHM 325 & 326 |
| Marygrove College | Physics | PHY 135 or 252 & 253 |
| Marygrove College | Statistics | MTH 325 or PSY 305 or SOC 305 |
| Michigan State University | *Biochemistry | BMB 200 or 401 or 461 & 462 |
| Michigan State University | *Human Anatomy | ANTR 350 [ANTR 485 recommended] or KIN 216 & 217 |
| Michigan State University | *Human Physiology | PSL 250 or PSL 310 or 431 & 432 |
| Michigan State University | *Microbiology | MMG 301 & 302 |
| Michigan State University | General Biology | BS 161 & 171 or LB 145 (BS 111 & 111L or LBS 145) |
| Michigan State University | General Chemistry | CEM 141 & 161 |
| Michigan State University | Genetics | MMG 404 or ZOL 341 |
| Michigan State University | Introduction to Psychology | PSY 101 |
| Michigan State University | Organic Chemistry | CEM 143 or 251 & 252 & 255 |
| Michigan State University | Physics | LB 271 & 271L & 272 & 272L or PHY 183 & 184 & 191 & 192 or 231 & 232 & 251 & 252 (LBS 271 & 271L & 272 & 272L) |
| Michigan State University | Statistics | PSY 295 or STT 200 or 201 or 315 |
| Michigan Technological University | *Biochemistry | BL 2100 or 4010 or CH 4710 |
| Michigan Technological University | *Human Anatomy | BL 2010 & 2011 |
| Michigan Technological University | *Human Physiology | BL 2020 & 2021 |
| Michigan Technological University | *Microbiology | BL 3210 & 3230 |
| Michigan Technological University | General Biology | BL 1010 |
| Michigan Technological University | General Chemistry | CH 1150 & 1151 & 1160 & 1161 (CH 1100) |
| Michigan Technological University | Genetics | BL 2200 |
| Michigan Technological University | Introduction to Psychology | PSY 2000 |
| Michigan Technological University | Organic Chemistry | CH 2410 & 2411 & 2420 & 2421 |
| Michigan Technological University | Physics | PH 1100 & 1110 & 1200 & 1210 or 1140 & 1141 & 1240 |
| Michigan Technological University | Statistics | BL 4470 or MA 2720 or PSY 2720 (PSY 4000) |
| Muskegon Community College | *Biochemistry | No Course Equivalent |
| Muskegon Community College | *Human Anatomy | BIOL 105 & 106 |
| Muskegon Community College | *Human Physiology | BIOL 105 & 106 |
| Muskegon Community College | *Microbiology | BIOL 207 & 207A (BIOL 107 & 107A) |
| Muskegon Community College | General Biology | BIOL 103 |
| Muskegon Community College | General Chemistry | CHEM 100 & 100A or 109 & 109A |
| Muskegon Community College | Genetics | No Course Equivalent |
| Muskegon Community College | Introduction to Psychology | PSYC 201 |
| Muskegon Community College | Organic Chemistry | CHEM 201E & 201F & 202F & 202G |
| Muskegon Community College | Physics | PHYS 201 & 202 (PHY 201 & 202) |
| Muskegon Community College | Statistics | MATH 115 |
| Northern Michigan University | *Biochemistry | CH 450 |
| Northern Michigan University | *Human Anatomy | BI 201 |
| Northern Michigan University | *Human Physiology | BI 202 |
| Northern Michigan University | *Microbiology | BI 303 |
| Northern Michigan University | General Biology | BI 111 |
| Northern Michigan University | General Chemistry | CH 107 or 111 & 112 |
| Northern Michigan University | Genetics | BI 312 or CLS 436 |
| Northern Michigan University | Introduction to Psychology | PY 100H or 100L or 100S |
| Northern Michigan University | Organic Chemistry | CH 220 or 321 & 322 |
| Northern Michigan University | Physics | PH 201 & 202 or 220 & 221 |
| Northern Michigan University | Statistics | MA 171 |
| Northwestern Michigan College | *Biochemistry | no equivalent course (BIO 268 is NOT equivalent) |
| Northwestern Michigan College | *Human Anatomy | BIO 227 & 228 with labs |
| Northwestern Michigan College | *Human Physiology | BIO 227 & 228 with labs |
| Northwestern Michigan College | *Microbiology | BIO 208 with lab |
| Northwestern Michigan College | General Biology | BIO 115 |
| Northwestern Michigan College | General Chemistry | CHM 101 with lab |
| Northwestern Michigan College | Genetics | BIO 215 |
| Northwestern Michigan College | Introduction to Psychology | PSY 101 |
| Northwestern Michigan College | Organic Chemistry | CHM 250 & 251 |
| Northwestern Michigan College | Physics | PHY 105 with lab OR PHY 121 & 122 with labs |
| Northwestern Michigan College | Statistics | MTH 131 |
| Oakland University | *Biochemistry | BCM 453 or BIO 325 & 326 or MLS 425 |
| Oakland University | *Human Anatomy | BIO 205 or 381 |
| Oakland University | *Human Physiology | BIO 207 or 321 & 322 |
| Oakland University | *Microbiology | BIO 307 & 320 or BIO 319 & 320 or MLS 430 & 432 |
| Oakland University | General Biology | BIO 111 & 116 |
| Oakland University | General Chemistry | CHM 104 or 143 & 147 & 158 or 157 & 158 |
| Oakland University | Genetics | BIO 341 |
| Oakland University | Introduction to Psychology | PSY 100 |
| Oakland University | Organic Chemistry | CHM 234 & 235 & 237 |
| Oakland University | Physics | PHY 101 & 102 or 151 & 152 |
| Oakland University | Statistics | PSY 251 or STA 225 or 226 |
| Olivet College | *Biochemistry | CEM 332 (BIO 332) |
| Olivet College | *Human Anatomy | BIO 202 or 211 & 212 |
| Olivet College | *Human Physiology | BIO 211 & 212 (BIO 307) |
| Olivet College | *Microbiology | BIO 207 |
| Olivet College | General Biology | BIO 111 |
| Olivet College | General Chemistry | CEM 111 & 113 or 151 & 152 & 153 & 154 |
| Olivet College | Genetics | BIO 404 |
| Olivet College | Introduction to Psychology | PSY 110 (PSY 201) |
| Olivet College | Organic Chemistry | CEM 211 & 213 or 231 & 232 & 233 & 234 |
| Olivet College | Physics | PHA 201 & 202 & 203 & 204 or PHA 251 & 252 (PHY 201 & 202 & 203 & 204 or PHY 251 & 252) |
| Olivet College | Statistics | BIO 406 or MTH 232 (MATH 232) |
| Rochester College | *Biochemistry | CHE 3514 |
| Rochester College | *Human Anatomy | BIO 2114 & 2124 |
| Rochester College | *Human Physiology | BIO 2114 & 2124 |
| Rochester College | *Microbiology | BIO 3324 |
| Rochester College | General Biology | BIO 1014 |
| Rochester College | General Chemistry | CHE 1314 or 1514 & 1524 |
| Rochester College | Genetics | BIO 3414 (BIO 3413) |
| Rochester College | Introduction to Psychology | PSY 2013 |
| Rochester College | Organic Chemistry | CHE 2514 & 2524 |
| Rochester College | Physics | PHS 2014 & 2024 (PHS 2013 & 2023 & 2211 & 2221) |
| Rochester College | Statistics | MAT 2413 |
| Saginaw Valley State University | *Biochemistry | CHEM 412 & 413 |
| Saginaw Valley State University | *Human Anatomy | BIOL 231 & 462 or 232 & 233 & 233L |
| Saginaw Valley State University | *Human Physiology | BIOL 231 & 462 or 232 & 233 & 233L |
| Saginaw Valley State University | *Microbiology | BIOL 237 |
| Saginaw Valley State University | General Biology | BIOL 111A |
| Saginaw Valley State University | General Chemistry | CHEM 101 or 111 & 111L & 112 & 112L |
| Saginaw Valley State University | Genetics | BIOL 350 or 451 |
| Saginaw Valley State University | Introduction to Psychology | PSYC 100 |
| Saginaw Valley State University | Organic Chemistry | CHEM 230 & 231 & 330 & 331 (CHEM 220) |
| Saginaw Valley State University | Physics | PHYS 111 & 111L & 112 & 112L (PHY 111 & 111L & 112 & 112L) |
| Saginaw Valley State University | Statistics | MATH 132 A or B or PS 225 or PSYC 299 or SOC 225 (MATH 105 or 130) |
| Saint Mary's College, IN | *Biochemistry | CHEM 324 |
| Saint Mary's College, IN | *Human Anatomy | BIO 213 or 220 |
| Saint Mary's College, IN | *Human Physiology | BIO 214 or 328 |
| Saint Mary's College, IN | *Microbiology | BIO 317 |
| Saint Mary's College, IN | General Biology | BIO 153 |
| Saint Mary's College, IN | General Chemistry | CHEM 121 & 122 |
| Saint Mary's College, IN | Genetics | BIO 221 |
| Saint Mary's College, IN | Introduction to Psychology | PSYC 156 |
| Saint Mary's College, IN | Organic Chemistry | CHEM 221 & 222 |
| Saint Mary's College, IN | Physics | PHYS 217 & 218 or 221 & 222 |
| Saint Mary's College, IN | Statistics | BIO 315 or MATH 114 or PSYC 201 |
| Siena Heights University | *Biochemistry | CHE 454 |
| Siena Heights University | *Human Anatomy | BIO 121 & 349 |
| Siena Heights University | *Human Physiology | BIO 122 & 351 |
| Siena Heights University | *Microbiology | BIO 360 |
| Siena Heights University | General Biology | BIO 141 |
| Siena Heights University | General Chemistry | CHE 141 & 142 |
| Siena Heights University | Genetics | BIO 342 |
| Siena Heights University | Introduction to Psychology | PSY 111 |
| Siena Heights University | Organic Chemistry | CHE 241 & 242 |
| Siena Heights University | Physics | PHY 241 & 242 or 261 & 262 |
| Siena Heights University | Statistics | MAT 143 |
| Spring Arbor University | *Biochemistry | BIO 472 or CHE 472 |
| Spring Arbor University | *Human Anatomy | BIO 263 [higher level recommended] |
| Spring Arbor University | *Human Physiology | BIO 404 |
| Spring Arbor University | *Microbiology | BIO 352 |
| Spring Arbor University | General Biology | BIO 111 |
| Spring Arbor University | General Chemistry | CHE 101 or 111 & 112 |
| Spring Arbor University | Genetics | BIO 305 |
| Spring Arbor University | Introduction to Psychology | PSY 100 |
| Spring Arbor University | Organic Chemistry | CHE 201 & 202 |
| Spring Arbor University | Physics | PHY 102 or 201 & 202 |
| Spring Arbor University | Statistics | MAT 351 or PSY 351 or SOC 351 |
| University of Detroit Mercy | *Biochemistry | CHM 4710 (CHM 471) |
| University of Detroit Mercy | *Human Anatomy | BIO 2540 or BIO 3650 (BIO 250 or 254 or 365) |
| University of Detroit Mercy | *Human Physiology | BIO 2550 or BIO 4630 & 4640 (BIO 255 or 463 & 464) |
| University of Detroit Mercy | *Microbiology | BIO 2410 & 2420 or 4210 & 4220 (BIO 241 & 242 or 421 & 422) |
| University of Detroit Mercy | General Biology | BIO 1200 & 1210 (BIO 120 & 121) |
| University of Detroit Mercy | General Chemistry | CHM 1050 & 1100 or 1070 & 1080 & 1100 & 1120 (CHM 107 & 108 & 110 & 111) |
| University of Detroit Mercy | Genetics | BIO 2700 or 3750 (BIO 270 or 375) |
| University of Detroit Mercy | Introduction to Psychology | PYC 1000 (PYC 100) |
| University of Detroit Mercy | Organic Chemistry | CHM 2250 & 2260 & 2270 & 2290 (CHM 227 & 228 & 229 & 230) |
| University of Detroit Mercy | Physics | PHY 1300 & 1310 & 1320 & 1330 (PHY 130 & 131 & 132 & 133) |
| University of Detroit Mercy | Statistics | BIO 2900 or MTH 2140 (MTH 214 or PYC 225) |
| University of Michigan - Ann Arbor | *Biochemistry | BIOCHEM 415 or CHEM 451 or MCDB 310 |
| University of Michigan - Ann Arbor | *Human Anatomy | BIO 252 or MEDADM 403 or MEDADM 403 & MOVESCI 230 (AT/PHYSED 310 or MEDADM 401 or PTH 400 & 410) |
| University of Michigan - Ann Arbor | *Human Physiology | BIO 225 & 226 or PHYSIOL 201 or PHYSIOL 502 |
| University of Michigan - Ann Arbor | *Microbiology | BIO 207 |
| University of Michigan - Ann Arbor | General Biology | BIO 172 & 173 (BIO 162) |
| University of Michigan - Ann Arbor | General Chemistry | CHEM 125 & 126 & 130 or 230 & 241 & 242 & 260 |
| University of Michigan - Ann Arbor | Genetics | BIO 305 |
| University of Michigan - Ann Arbor | Introduction to Psychology | PSYCH 111 (PSY 111 or 114) |
| University of Michigan - Ann Arbor | Organic Chemistry | CHEM 210 & 211 & 215 & 216 |
| University of Michigan - Ann Arbor | Physics | PHYSICS 140 & 141 & 240 & 241 or 135 & 141 & 235 & 241 (PHYSICS 125 & 126 & 127 & 128) |
| University of Michigan - Ann Arbor | Statistics | MOVESCI 250 or SOC 210 or STATS 250 or 350 (STATS 100) |
| University of Michigan Dearborn | *Biochemistry | BCHM 370 or BIOL 370 or CHEM 370 |
| University of Michigan Dearborn | *Human Anatomy | BIOL 103 & 103L or 312 |
| University of Michigan Dearborn | *Human Physiology | BIOL 105 & 105L or 303 & 303L |
| University of Michigan Dearborn | *Microbiology | BIOL 385 & 385L or MICR 385 & 385L |
| University of Michigan Dearborn | General Biology | BIOL 140 & 140L |
| University of Michigan Dearborn | General Chemistry | CHEM 134 & 134L & 136 & 136L or 144 & 144L & 146 & 146L |
| University of Michigan Dearborn | Genetics | BIOL 306 & 307 |
| University of Michigan Dearborn | Introduction to Psychology | PSYC 170 or 171 |
| University of Michigan Dearborn | Organic Chemistry | CHEM 225 & 226 & 227 |
| University of Michigan Dearborn | Physics | PHYS 125 & 125L & 126 & 126L or 150 & 150L & 151 & 151L |
| University of Michigan Dearborn | Statistics | MATH 363 or SOC 383 |
| University of Michigan Flint | *Biochemistry | CHM 350 or 450 |
| University of Michigan Flint | *Human Anatomy | BIO 167 & 168 or 434 |
| University of Michigan Flint | *Human Physiology | BIO 167 & 168 or 432 |
| University of Michigan Flint | *Microbiology | BIO 135 or 435 |
| University of Michigan Flint | General Biology | BIO 113 |
| University of Michigan Flint | General Chemistry | CHM 150 & 151 or 260 & 261 & 262 & 263 |
| University of Michigan Flint | Genetics | BIO 328 |
| University of Michigan Flint | Introduction to Psychology | PSY 100 |
| University of Michigan Flint | Organic Chemistry | CHM 220 or 330 & 331 & 332 & 333 |
| University of Michigan Flint | Physics | PHY 143 & 145 or 243 & 245 |
| University of Michigan Flint | Statistics | BIO 301 or MTH 272 or 370 or PSY 322 or SOC 215 (PSY 301) |
| University of Notre Dame | *Biochemistry | CHEM 30341 & 31341 |
| University of Notre Dame | *Human Anatomy | BIOS 40339 (BIOS 417) |
| University of Notre Dame | *Human Physiology | BIOS 30344 & 41344 (BIOS 342 & 342L) |
