Clinical Doctorate of Physical Therapy
The courses below are courses which the department will count as equivalent for coursework offered on the GVSU campus ONLY if the student finishes his/her degree at the indicated institution. If a student does not finish a degree at their home institution and transfers to GVSU, the below courses may or may not maintain their equivalence, and courses may have to be retaken. Other course may be considered for equivalency on a case-to-case basis. Please contact the department at GVSU prior to taking the course if you would like clarification on equivalency.
| College Name | College Course | GVSU PT Equivalency |
| Adrian College | College Algebra or Trigonometry or Calculus | MATH 115 or 135 (MATH 125) |
| Adrian College | Exercise Physiology | ESPE 311 (PHED 311) |
| Adrian College | Human Anatomy with Lab | BIOL 455 |
| Adrian College | Human Physiology with Lab | BIOL 365 |
| Adrian College | Introduction to Biology | BIOL 103 & 104 |
| Adrian College | Introduction to Psychology | PSYC 100 |
| Adrian College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 102 or 208 (SOC 211) |
| Adrian College | Life Span Development | PSYC 205 |
| Adrian College | Statistics | MATH 204 or PSYC 211 (PSY 220) |
| Adrian College | Two Physics Courses with Labs | PHYS 101 & 102 & 103 & 104 or 205 & 206 & 209 & 210 (PHYS 115 & 116) |
| Albion College | College Algebra or Trigonometry or Calculus | MATH 125 or 141 |
| Albion College | Exercise Physiology | KIN 379 (PHED 212 or 379) |
| Albion College | Human Anatomy with Lab | BIOL 314 or KIN 233 |
| Albion College | Human Physiology with Lab | BIOL 341 or KIN 369 |
| Albion College | Introduction to Biology | BIOL 210 (BIOL 105 & 110) |
| Albion College | Introduction to Psychology | PSYC 101 |
| Albion College | Introduction to Sociology or Social Problems or Cultural Anthropology | A&S 101 or 105 or 306 (IDS 352) |
| Albion College | Life Span Development | PSYC 251 |
| Albion College | Statistics | MATH 109 or 210 |
| Albion College | Two Physics Courses with Labs | PHYS 115 & 116 |
| Alma College | College Algebra or Trigonometry or Calculus | MATH 112 |
| Alma College | Exercise Physiology | IPH 327 (EHS 220 or 327) |
| Alma College | Human Anatomy with Lab | BIO 344 [lecture still required] or IPH 344 (EHS 344) |
| Alma College | Human Physiology with Lab | BIO 207 or IPH 225 & 226 (EHS 225 & 226) |
| Alma College | Introduction to Biology | BIO 121 |
| Alma College | Introduction to Psychology | PSY 121 |
| Alma College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOA 101 or 141 (SOC 101 or 141) |
| Alma College | Life Span Development | PSY 331 |
| Alma College | Statistics | MATH 116 or PSY 220 |
| Alma College | Two Physics Courses with Labs | PHY 112 & 113 or 121 & 122 |
| Andrews University | College Algebra or Trigonometry or Calculus | MATH 165 or 168 |
| Andrews University | Exercise Physiology | FTES 465 (PETH 360 or 374 or 375 or 465) |
| Andrews University | Human Anatomy with Lab | BIOL 221 & 222 (BIOL 111 & 112) |
| Andrews University | Human Physiology with Lab | BIOL 221 & 222 (BIOL 113) |
| Andrews University | Introduction to Biology | BIOL 165 & 166 |
| Andrews University | Introduction to Psychology | PSYC 101 |
| Andrews University | Introduction to Sociology or Social Problems or Cultural Anthropology | ANTH 200 or BHSC 220 or SOCI 119 |
| Andrews University | Life Span Development | PSYC 301 (EDPC 301 or PSYC 220) |
| Andrews University | Statistics | STAT 285 (BHSC 230 or STAT 185) |
| Andrews University | Two Physics Courses with Labs | PHYS 141 & 142 |
| Aquinas College | College Algebra or Trigonometry or Calculus | MS 114 |
| Aquinas College | Exercise Physiology | HE 250 |
| Aquinas College | Human Anatomy with Lab | BY 155 & 156 or 221 |
| Aquinas College | Human Physiology with Lab | BY 155 & 156 or 372 |
| Aquinas College | Introduction to Biology | BY 160 |
| Aquinas College | Introduction to Psychology | PG 100 |
| Aquinas College | Introduction to Sociology or Social Problems or Cultural Anthropology | SY 101 or 103 or 260 (SY 160) |
| Aquinas College | Life Span Development | PG 283 & 284 or 380 |
| Aquinas College | Statistics | MS 252 |
| Aquinas College | Two Physics Courses with Labs | PC 201 & 202 or 213 & 214 |
| Baker College | College Algebra or Trigonometry or Calculus | MTH 124 or 140 or 141 (MTH 131) |
| Baker College | Exercise Physiology | No Course Equivalent |
| Baker College | Human Anatomy with Lab | SCI 101C & 102C |
| Baker College | Human Physiology with Lab | SCI 101C & 102C |
| Baker College | Introduction to Biology | No Course Equivalent |
| Baker College | Introduction to Psychology | PSY 111 |
| Baker College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 201 |
| Baker College | Life Span Development | HSC 211 or PSY 221 or 331 & 332 |
| Baker College | Statistics | MTH 401 |
| Baker College | Two Physics Courses with Labs | SCI 251 & 252 & 253 |
| Calvin College | College Algebra or Trigonometry or Calculus | MTH 110 |
| Calvin College | Exercise Physiology | KIN 325 (PE 325) |
| Calvin College | Human Anatomy with Lab | BIOL 205 or 323 [lab still required] |
| Calvin College | Human Physiology with Lab | BIOL 206 or 331 |
| Calvin College | Introduction to Biology | BIOL 141 or 224 |
| Calvin College | Introduction to Psychology | PSYC 151 |
| Calvin College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 151 or 314 |
| Calvin College | Life Span Development | PSYC 201 |
| Calvin College | Statistics | MTH 143 |
| Calvin College | Two Physics Courses with Labs | PHY 221 & 222 |
| Central Michigan University | College Algebra or Trigonometry or Calculus | MTH 106 or 130 |
| Central Michigan University | Exercise Physiology | HSC 308 |
| Central Michigan University | Human Anatomy with Lab | BIO 337 or HSC 214 |
| Central Michigan University | Human Physiology with Lab | BIO 392 or HSC 215 |
| Central Michigan University | Introduction to Biology | BIO 101 or 105 or 110 |
| Central Michigan University | Introduction to Psychology | PSY 100 |
| Central Michigan University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 100 or 221 |
| Central Michigan University | Life Span Development | HEV 100 or PSY 220 |
| Central Michigan University | Statistics | HSC 544 or PSY 211 or STA 282 or 382 |
| Central Michigan University | Two Physics Courses with Labs | PHY 130 & 131 & 170 & 171 |
| Cornerstone University | College Algebra or Trigonometry or Calculus | MAT 121 or 122 or 131 |
| Cornerstone University | Exercise Physiology | BIO 342 or KIN 342 (PED 352) |
| Cornerstone University | Human Anatomy with Lab | BIO 241 & 242 |
| Cornerstone University | Human Physiology with Lab | BIO 241 & 242 |
| Cornerstone University | Introduction to Biology | BIO 151 |
| Cornerstone University | Introduction to Psychology | PSY 111 |
| Cornerstone University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 111 or 243 (SOC 343) |
| Cornerstone University | Life Span Development | No Course Equivalent (PSY 235) |
| Cornerstone University | Statistics | BUS 211 or MAT 151 or 252 (MAT 352 or SSC 241) |
| Cornerstone University | Two Physics Courses with Labs | PHY 211 & 212 |
| Davenport College | College Algebra or Trigonometry or Calculus | MTH 135 or 150 or 215 |
| Davenport College | Exercise Physiology | No Course Equivalent |
| Davenport College | Human Anatomy with Lab | BIOL 121 & 121L & 122 & 122L |
| Davenport College | Human Physiology with Lab | BIOL 121 & 121L & 122 & 122L |
| Davenport College | Introduction to Biology | BIOL 110 & 110L |
| Davenport College | Introduction to Psychology | PSYC 101 (PSY 140) |
| Davenport College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOCY 101 (SOC 213) |
| Davenport College | Life Span Development | No Course Equivalent |
| Davenport College | Statistics | STAT 219 or 220 |
| Davenport College | Two Physics Courses with Labs | No Course Equivalent |
| Eastern Michigan University | College Algebra or Trigonometry or Calculus | MATH 105 or 107 |
| Eastern Michigan University | Exercise Physiology | PHED 300 |
| Eastern Michigan University | Human Anatomy with Lab | BIO 251 & 252 (ZOOL 201 & 202 or ZOOL 318 & 431) |
| Eastern Michigan University | Human Physiology with Lab | BIO 251 & 252 (ZOOL 201 & 202 or ZOOL 318) |
| Eastern Michigan University | Introduction to Biology | BIO 110 |
| Eastern Michigan University | Introduction to Psychology | PSY 101 (PSY 102) |
| Eastern Michigan University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOCL 105 |
| Eastern Michigan University | Life Span Development | EDPS 325 or PSY 321 or 322 or 323 [choose 2 out of 3] |
| Eastern Michigan University | Statistics | MATH 170 |
| Eastern Michigan University | Two Physics Courses with Labs | PHY 221 & 222 |
| Ferris State University | College Algebra or Trigonometry or Calculus | MATH 115 or 116 or 130 |
| Ferris State University | Exercise Physiology | BIOL 301 |
| Ferris State University | Human Anatomy with Lab | BIOL 321 & 322 or 331 & 332 (BIOL 231 & 232) |
| Ferris State University | Human Physiology with Lab | BIOL 321 & 322 or 331 & 332 (BIOL 231 & 232) |
| Ferris State University | Introduction to Biology | BIOL 122 |
| Ferris State University | Introduction to Psychology | PSYC 150 |
| Ferris State University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOCY 121 or 122 |
| Ferris State University | Life Span Development | EDUC 251 or PSYC 226 |
| Ferris State University | Statistics | MATH 251 or PSYC 210 or STQM 260 (MATH 250 or STOM 260) |
| Ferris State University | Two Physics Courses with Labs | PHYS 211 & 212 |
| Findlandia University | College Algebra or Trigonometry or Calculus | MAT 145 or 152 |
| Findlandia University | Exercise Physiology | No Course Equivalent |
| Findlandia University | Human Anatomy with Lab | BIO 171 & 172 |
| Findlandia University | Human Physiology with Lab | BIO 171 & 172 |
| Findlandia University | Introduction to Biology | BIO 111 |
| Findlandia University | Introduction to Psychology | PSY 101 (PSY 201) |
| Findlandia University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 101 or 154 (SOC 201 or 254) |
| Findlandia University | Life Span Development | PSY 343 & 344 (SS 243 or 244) |
| Findlandia University | Statistics | MAT 201 |
| Findlandia University | Two Physics Courses with Labs | No Course Equivalent |
| Grace Bible College | College Algebra or Trigonometry or Calculus | MC 273 |
| Grace Bible College | Exercise Physiology | No Course Equivalent |
| Grace Bible College | Human Anatomy with Lab | No Course Equivalent |
| Grace Bible College | Human Physiology with Lab | No Course Equivalent |
| Grace Bible College | Introduction to Biology | No Course Equivalent |
| Grace Bible College | Introduction to Psychology | PS 201 |
| Grace Bible College | Introduction to Sociology or Social Problems or Cultural Anthropology | SO 251 or 305 |
| Grace Bible College | Life Span Development | PS 336 |
| Grace Bible College | Statistics | MC 281 or PS 281 |
| Grace Bible College | Two Physics Courses with Labs | No Course Equivalent |
| Grand Rapids Community College | College Algebra or Trigonometry or Calculus | MA 108 or 110 or 131 or 133 |
| Grand Rapids Community College | Exercise Physiology | No Course Equivalent |
| Grand Rapids Community College | Human Anatomy with Lab | BI 121 & 122 |
| Grand Rapids Community College | Human Physiology with Lab | BI 121 & 122 |
| Grand Rapids Community College | Introduction to Biology | BI 103 & 104 or BI 151 |
| Grand Rapids Community College | Introduction to Psychology | PY 201 |
| Grand Rapids Community College | Introduction to Sociology or Social Problems or Cultural Anthropology | AN 210 or SO 251 or 254 |
| Grand Rapids Community College | Life Span Development | PY 232 |
| Grand Rapids Community College | Statistics | BA 254 or MA 215 or PY 281 |
| Grand Rapids Community College | Two Physics Courses with Labs | PH 125 & 126 |
| Hillsdale College | College Algebra or Trigonometry or Calculus | MTH 105 or higher (MTH 102) |
| Hillsdale College | Exercise Physiology | SSD 490 (PED 490) |
| Hillsdale College | Human Anatomy with Lab | BIO 308 & 413 |
| Hillsdale College | Human Physiology with Lab | BIO 412 |
| Hillsdale College | Introduction to Biology | BIO 102 |
| Hillsdale College | Introduction to Psychology | PSY 101 |
| Hillsdale College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 101 or 306 (SOC 206) |
| Hillsdale College | Life Span Development | PSY 311 (PSY 350 & 370) |
| Hillsdale College | Statistics | BIO 340 or PSY 209 (PSY 389) |
| Hillsdale College | Two Physics Courses with Labs | PHY 101 & 102 or 201 & 202 |
| Hope College | College Algebra or Trigonometry or Calculus | MATH 123 or 125 or 131 |
| Hope College | Exercise Physiology | KIN 222 & 223 |
| Hope College | Human Anatomy with Lab | BIOL 222 or KIN 200 |
| Hope College | Human Physiology with Lab | BIOL 221 |
| Hope College | Introduction to Biology | BIOL 103 or 240 (BIOL 195) |
| Hope College | Introduction to Psychology | PSY 100 |
| Hope College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 101 or 151 |
| Hope College | Life Span Development | PSY 230 |
| Hope College | Statistics | MATH 210 or 311 |
| Hope College | Two Physics Courses with Labs | PHYS 105 & 106 & 107 & 108 or 121 & 122 & 141 & 142 |
| Kalamazoo College | College Algebra or Trigonometry or Calculus | MATH 110 & 111 or 112 |
| Kalamazoo College | Exercise Physiology | No Course Equivalent |
| Kalamazoo College | Human Anatomy with Lab | No Course Equivalent |
| Kalamazoo College | Human Physiology with Lab | BIOL 376 (BIOL 426) |
| Kalamazoo College | Introduction to Biology | BIOL 112 |
| Kalamazoo College | Introduction to Psychology | PSYC 101 (PSYC 150) |
| Kalamazoo College | Introduction to Sociology or Social Problems or Cultural Anthropology | ANSO 103 (SOCY 105) |
| Kalamazoo College | Life Span Development | PSYC 210 |
| Kalamazoo College | Statistics | MATH 260 |
| Kalamazoo College | Two Physics Courses with Labs | PHYS 150 & 152 |
| Kettering University | College Algebra or Trigonometry or Calculus | MATH 100 or 101 or 101x (MATH 050) |
| Kettering University | Exercise Physiology | No Course Equivalent |
| Kettering University | Human Anatomy with Lab | No Course Equivalent |
| Kettering University | Human Physiology with Lab | No Course Equivalent |
| Kettering University | Introduction to Biology | BIOL 141 & 142 |
| Kettering University | Introduction to Psychology | No Course Equivalent (MGT 122) |
| Kettering University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 332 or SSCI 201 (SSCI 231 or 332) |
| Kettering University | Life Span Development | No Course Equivalent |
| Kettering University | Statistics | MATH 205 (MATH 227) |
| Kettering University | Two Physics Courses with Labs | PHYS 114 & 115 & 224 & 225 (PHYS 110 & 111 & 220 & 221) |
| Lake Superior State University | College Algebra or Trigonometry or Calculus | MATH 111 or 131 or 140 (MA 111 or 140) |
| Lake Superior State University | Exercise Physiology | EXER 262 & 362 (ES 262 & 362) |
| Lake Superior State University | Human Anatomy with Lab | BIOL 121 & 122 (BL 121 & 122) |
| Lake Superior State University | Human Physiology with Lab | BIOL 121 & 122 (BL 121 & 122) |
| Lake Superior State University | Introduction to Biology | BIOL 131 (BL 109 or 131) |
| Lake Superior State University | Introduction to Psychology | PSYC 101 (PY 101) |
| Lake Superior State University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOCY 101 or 102 (SO 101 or 102) |
| Lake Superior State University | Life Span Development | PSYC 155 (PY 155) |
| Lake Superior State University | Statistics | MATH 207 or PSYC 210 (MA 207 or PY 210) |
| Lake Superior State University | Two Physics Courses with Labs | PHYS 221 & 222 (PH 221 & 222) |
| Madonna University | College Algebra or Trigonometry or Calculus | MTH 1060 or 1210 (MTH 106 or 121) |
| Madonna University | Exercise Physiology | No Course Equivalent (PED 240) |
| Madonna University | Human Anatomy with Lab | BIO 2430 & 2440 (BIO 243 & 244) |
| Madonna University | Human Physiology with Lab | BIO 2430 & 2440 (BIO 243 & 244) |
| Madonna University | Introduction to Biology | BIO 1030 (BIO 103) |
| Madonna University | Introduction to Psychology | PSY 1010 (PSY 101) |
| Madonna University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 1010 or 2210 (SOC 101 or 221) |
| Madonna University | Life Span Development | PSY 2450 (PSY 245) |
| Madonna University | Statistics | MTH 2350 (MTH 235) |
| Madonna University | Two Physics Courses with Labs | PHY 2530 & 2540 (PHY 253 & 254) |
| Marygrove College | College Algebra or Trigonometry or Calculus | MTH 110 or 251 |
| Marygrove College | Exercise Physiology | No Course Equivalent |
| Marygrove College | Human Anatomy with Lab | No Course Equivalent |
| Marygrove College | Human Physiology with Lab | No Course Equivalent |
| Marygrove College | Introduction to Biology | BIO 139 or 150 |
| Marygrove College | Introduction to Psychology | PSY 205 |
| Marygrove College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 201 or 202 |
| Marygrove College | Life Span Development | CD 240 or PSY 240 or 321 |
| Marygrove College | Statistics | MTH 325 or PSY 305 or SOC 305 |
| Marygrove College | Two Physics Courses with Labs | PHY 252 & 253 |
| Michigan State University | College Algebra or Trigonometry or Calculus | LB 118 or MTH 103 or 114 or 116 or 124 or 132 |
| Michigan State University | Exercise Physiology | KIN 310 |
| Michigan State University | Human Anatomy with Lab | ANTR 350 & 485 or KIN 216 & 217 |
| Michigan State University | Human Physiology with Lab | PSL 250 or 310 or 431 & 432 |
| Michigan State University | Introduction to Biology | BS 161 & 171 or LB 145 (BS 111 & 111L or LBS 145) |
| Michigan State University | Introduction to Psychology | PSY 101 |
| Michigan State University | Introduction to Sociology or Social Problems or Cultural Anthropology | ISS 210 or 215 or 220 or 335 or SOC 100 or 131 |
| Michigan State University | Life Span Development | HDFS 225 (FCE 225) |
| Michigan State University | Statistics | PSY 295 or STT 200 or 201 or 315 |
| Michigan State University | Two Physics Courses with Labs | LB 271 & 271L & 272 & 272L or PHY 183 & 184 & 191 & 192 or 231 & 232 & 251 & 252 (LBS 271 & 271L & 272 & 272L) |
| Michigan Technological University | College Algebra or Trigonometry or Calculus | MA 1030 or 1031 or 1032 or 1160 (MA 1033) |
| Michigan Technological University | Exercise Physiology | EH 4210 (BE 4210 or BL 4210) |
| Michigan Technological University | Human Anatomy with Lab | BL 2010 & 2011 |
| Michigan Technological University | Human Physiology with Lab | BL 2020 & 2021 |
| Michigan Technological University | Introduction to Biology | BL 1010 |
| Michigan Technological University | Introduction to Psychology | PSY 2000 |
| Michigan Technological University | Introduction to Sociology or Social Problems or Cultural Anthropology | SS 2700 or 3710 |
| Michigan Technological University | Life Span Development | PSY 2300 (PSY 3050) |
| Michigan Technological University | Statistics | BL 4470 or MA 2720 or PSY 2720 (PSY 4000) |
| Michigan Technological University | Two Physics Courses with Labs | PH 1100 & 1110 & 1200 & 1210 |
| Muskegon Community College | College Algebra or Trigonometry or Calculus | MATH 111 or 112 or 161 |
| Muskegon Community College | Exercise Physiology | No Course Equivalent |
| Muskegon Community College | Human Anatomy with Lab | BIOL 105 & 106 |
| Muskegon Community College | Human Physiology with Lab | BIOL 105 & 106 |
| Muskegon Community College | Introduction to Biology | BIOL 103 |
| Muskegon Community College | Introduction to Psychology | PSYC 201 |
| Muskegon Community College | Introduction to Sociology or Social Problems or Cultural Anthropology | ANTH 110 or SOC 101 or 202 |
| Muskegon Community College | Life Span Development | PSYC 207 |
| Muskegon Community College | Statistics | MATH 115 |
| Muskegon Community College | Two Physics Courses with Labs | PHYS 201 & 202 (PHY 201 & 202) |
| Northern Michigan University | College Algebra or Trigonometry or Calculus | MA 104 or 106 or 115 or 161 (MA 105) |
| Northern Michigan University | Exercise Physiology | ES 315 (PE 315) |
| Northern Michigan University | Human Anatomy with Lab | BI 201 |
| Northern Michigan University | Human Physiology with Lab | BI 202 |
| Northern Michigan University | Introduction to Biology | BI 111 |
| Northern Michigan University | Introduction to Psychology | PY 100H or 100L or 100S |
| Northern Michigan University | Introduction to Sociology or Social Problems or Cultural Anthropology | SO 101 or 101H or 113 |
| Northern Michigan University | Life Span Development | PY 344 |
| Northern Michigan University | Statistics | MA 171 |
| Northern Michigan University | Two Physics Courses with Labs | PH 201 & 202 or 220 & 221 |
| Oakland University | College Algebra or Trigonometry or Calculus | MTH 122 or 154 |
| Oakland University | Exercise Physiology | AHS 304 or EXS 304 |
| Oakland University | Human Anatomy with Lab | BIO 205 & 206 |
| Oakland University | Human Physiology with Lab | BIO 207 |
| Oakland University | Introduction to Biology | BIO 111 & 116 |
| Oakland University | Introduction to Psychology | PSY 100 |
| Oakland University | Introduction to Sociology or Social Problems or Cultural Anthropology | AN 102 or SOC 100 or 105 |
| Oakland University | Life Span Development | PSY 225 |
| Oakland University | Statistics | PSY 251 or STA 225 or 226 |
| Oakland University | Two Physics Courses with Labs | PHY 101 & 102 or 151 & 152 |
| Olivet College | College Algebra or Trigonometry or Calculus | MTH 109 or 150 or 151 |
| Olivet College | Exercise Physiology | PE 405 |
| Olivet College | Human Anatomy with Lab | BIO 211 & 212 |
| Olivet College | Human Physiology with Lab | BIO 211 & 212 (BIO 307) |
| Olivet College | Introduction to Biology | BIO 111 |
| Olivet College | Introduction to Psychology | PSY 110 (PSY 201) |
| Olivet College | Introduction to Sociology or Social Problems or Cultural Anthropology | SA 306 (SOC 301) |
| Olivet College | Life Span Development | PSY 314 (PSY 312 & 313) |
| Olivet College | Statistics | BIO 406 or MTH 232 (MATH 232) |
| Olivet College | Two Physics Courses with Labs | PHA 201 & 202 & 203 & 204 or PHA 251 & 252 (PHY 201 & 202 & 203 & 204 or PHY 251 & 252) |
| Rochester College | College Algebra or Trigonometry or Calculus | MAT 1312 or 1322 or 1334 (MAT 1323) |
| Rochester College | Exercise Physiology | No Course Equivalent |
| Rochester College | Human Anatomy with Lab | BIO 2114 & 2124 |
| Rochester College | Human Physiology with Lab | BIO 2114 & 2124 |
| Rochester College | Introduction to Biology | BIO 1014 |
| Rochester College | Introduction to Psychology | PSY 2013 |
| Rochester College | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 2013 or 2023 |
| Rochester College | Life Span Development | PSY 2223 |
| Rochester College | Statistics | MAT 2413 |
| Rochester College | Two Physics Courses with Labs | PHS 2014 & 2024 (PHS 2013 & 2023 & 2211 & 2221) |
| Saginaw Valley State University | College Algebra or Trigonometry or Calculus | MATH 140 or 161 (MATH 121) |
| Saginaw Valley State University | Exercise Physiology | KINE 376 & 376L |
| Saginaw Valley State University | Human Anatomy with Lab | BIOL 232 & 233 & 233L |
| Saginaw Valley State University | Human Physiology with Lab | BIOL 232 & 233 & 233L |
| Saginaw Valley State University | Introduction to Biology | BIOL 111A |
| Saginaw Valley State University | Introduction to Psychology | PSYC 100 |
| Saginaw Valley State University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 211 or 236 or 280 |
| Saginaw Valley State University | Life Span Development | PSYC 210 |
| Saginaw Valley State University | Statistics | MATH 132 A or B or PS 225 or PSYC 299 or SOC 225 (MATH 105 or 130) |
| Saginaw Valley State University | Two Physics Courses with Labs | PHYS 111 & 111L & 112 & 112L (PHY 111 & 111L & 112 & 112L) |
| Saint Mary's College, IN | College Algebra or Trigonometry or Calculus | MATH 104 or 105 or 115 |
| Saint Mary's College, IN | Exercise Physiology | No Course Equivalent |
| Saint Mary's College, IN | Human Anatomy with Lab | BIO 213 |
| Saint Mary's College, IN | Human Physiology with Lab | BIO 214 |
| Saint Mary's College, IN | Introduction to Biology | BIO 153 |
| Saint Mary's College, IN | Introduction to Psychology | PSYC 156 |
| Saint Mary's College, IN | Introduction to Sociology or Social Problems or Cultural Anthropology | ANTH 253 or SOC 153 or 203 |
| Saint Mary's College, IN | Life Span Development | PSYC 305 |
| Saint Mary's College, IN | Statistics | BIO 315 or MATH 114 or PSYC 201 |
| Saint Mary's College, IN | Two Physics Courses with Labs | PHYS 217 & 218 or 221 & 222 |
| Siena Heights University | College Algebra or Trigonometry or Calculus | MAT 159 |
| Siena Heights University | Exercise Physiology | No Course Equivalent |
| Siena Heights University | Human Anatomy with Lab | BIO 121 & 349 |
| Siena Heights University | Human Physiology with Lab | BIO 122 & 351 |
| Siena Heights University | Introduction to Biology | BIO 141 |
| Siena Heights University | Introduction to Psychology | PSY 111 |
| Siena Heights University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 111 or 113 |
| Siena Heights University | Life Span Development | PSY 230 |
| Siena Heights University | Statistics | MAT 143 |
| Siena Heights University | Two Physics Courses with Labs | PHY 241 & 242 or 261 & 262 |
| Spring Arbor University | College Algebra or Trigonometry or Calculus | MAT 112 or 201 (MAT 110) |
| Spring Arbor University | Exercise Physiology | HES 474 (ESS 374) |
| Spring Arbor University | Human Anatomy with Lab | BIO 263 [higher level recommended] |
| Spring Arbor University | Human Physiology with Lab | BIO 404 |
| Spring Arbor University | Introduction to Biology | BIO 111 |
| Spring Arbor University | Introduction to Psychology | PSY 100 |
| Spring Arbor University | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 100 or 101 |
| Spring Arbor University | Life Span Development | PSY 261 & 306 or 309 |
| Spring Arbor University | Statistics | MAT 351 or PSY 351 or SOC 351 |
| Spring Arbor University | Two Physics Courses with Labs | PHY 201 & 202 |
| University of Detroit Mercy | College Algebra or Trigonometry or Calculus | MTH 1400 or 1410 (MTH 111 & 112) |
| University of Detroit Mercy | Exercise Physiology | No Course Equivalent (PED 330 or SPM 330 or 340) |
| University of Detroit Mercy | Human Anatomy with Lab | BIO 2540 & 2570 or 3650 & 3660 (BIO 250 & 251 or 254 & 257 or 365 & 366) |
| University of Detroit Mercy | Human Physiology with Lab | BIO 2550 or 4630 & 4640 (BIO 255 or 463 & 464) |
| University of Detroit Mercy | Introduction to Biology | BIO 1200 & 1210 (BIO 120 & 121) |
| University of Detroit Mercy | Introduction to Psychology | PYC 1000 (PYC 100) |
| University of Detroit Mercy | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 1000 or 2100 or 4520 (SOC 100 or 452) |
| University of Detroit Mercy | Life Span Development | PYC 2500 (PYC 250) |
| University of Detroit Mercy | Statistics | BIO 2900 or MTH 2140 (MTH 214 or PYC 225) |
| University of Detroit Mercy | Two Physics Courses with Labs | PHY 1300 & 1310 & 1320 & 1330 (PHY 130 & 131 & 132 & 133) |
| University of Michigan - Ann Arbor | College Algebra or Trigonometry or Calculus | MATH 105 or 115 |
| University of Michigan - Ann Arbor | Exercise Physiology | MOVESCI 340 or 441 |
| University of Michigan - Ann Arbor | Human Anatomy with Lab | BIO 252 or MEDADM 403 or MEDADM 401 & MOVESCI 230 (AT/PHYSED 310 or PTH 400 & 410) |
| University of Michigan - Ann Arbor | Human Physiology with Lab | BIO 225 & 226 or PHYSIOL 201 |
| University of Michigan - Ann Arbor | Introduction to Biology | BIO 172 & 173 (BIO 162) |
| University of Michigan - Ann Arbor | Introduction to Psychology | PSYCH 111 (PSY 111 or 114) |
| University of Michigan - Ann Arbor | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 100 or 102 or 300 (SOC 250) |
| University of Michigan - Ann Arbor | Life Span Development | PSYCH 250 (PSY 250 or 350) |
| University of Michigan - Ann Arbor | Statistics | MOVESCI 250 or SOC 210 or STATS 250 or 350 (STATS 100) |
| University of Michigan - Ann Arbor | Two Physics Courses with Labs | PHYSICS 140 & 141 & 240 & 241 or 135 & 136 & 235 & 236 or 135 & 141 & 235 & 241 (PHYSICS 125 & 126 & 127 & 128) |
| University of Michigan Dearborn | College Algebra or Trigonometry or Calculus | MATH 105 |
| University of Michigan Dearborn | Exercise Physiology | No Course Equivalent |
| University of Michigan Dearborn | Human Anatomy with Lab | BIOL 103 & 103L |
| University of Michigan Dearborn | Human Physiology with Lab | BIOL 105 & 105L |
| University of Michigan Dearborn | Introduction to Biology | BIOL 140 & 140L |
| University of Michigan Dearborn | Introduction to Psychology | PSYC 170 or 171 |
| University of Michigan Dearborn | Introduction to Sociology or Social Problems or Cultural Anthropology | SOC 200 or 201 |
| University of Michigan Dearborn | Life Span Development | PSYC 300 |
| University of Michigan Dearborn | Statistics | MATH 363 or SOC 383 |
| University of Michigan Dearborn | Two Physics Courses with Labs | PHYS 125 & 125L & 126 & 126L or 150 & 150L & 151 & 151L |
| University of Michigan Flint | College Algebra or Trigonometry or Calculus | MTH 111 or 121 |
| University of Michigan Flint | Exercise Physiology | No Course Equivalent (HCR 341) |
| University of Michigan Flint | Human Anatomy with Lab | BIO 167 & 168 or 434 |
| University of Michigan Flint | Human Physiology with Lab | BIO 167 & 168 or 432 |
| University of Michigan Flint | Introduction to Biology | BIO 113 |
| University of Michigan Flint | Introduction to Psychology | PSY 100 |
| University of Michigan Flint | Introduction to Sociology or Social Problems or Cultural Anthropology | ANT 100 or SOC 100 or 180 |
| University of Michigan Flint | Life Span Development | PSY 313 (PSY 345) |
