100-
200-
300-
400-
500-
600-
101 - 01 & 03 Dean W23
101 - 02 Quamme W23
101 - 04 & 09 Lamptey W23
101 - 06 Gross W23
101 - 07 & 11 Chan W23
101 - 08 & 13 Galen W23
101 - 10 & 14 Campus W23
101 - 12 Diaz W23
300 - 01 Rotta W23
300 - 02, 05 & 07 Malcore W23
300 - 04, 09 & 15 Aldrich W23
300 - 06 Fific W23
300 - 11 & 19 Chan W23
300 - 12 & 20 Deaner W23
300 - 13 Rotta W23
300 - 16 Stoltman W23
300 - 17 & 18 W Friedlmeier W23
301 - 01 Maouene W23
301 - 02 Jordan W23
301 - 03 & 10 Magnuson W23
301 - 05 Jordan W23
301 - 07 Maouene W23
303 - 01 & 06 Lakey W23
303 - 02 Diaz W23
303 - 04 Burns W23
303 - 07 Burns W23
303 - 08 Wildey W23
304 - 01 Schrauben W23
305 - 01 Maouene W23
310 - 01 Essig W23
310 - 02 Bloom W23
310 - 03 Thorpe W23
310 - 05 Sale W23
310 - 07 McElroy W23
311- 01 & 02 Friedlmeier W23
315 - 01 Deaner W23
324 - 01 Owen-DeSchryver W23
325 - 01 Sa W23
326 - 01 Mann W23
330 - 01 Xu W23
330 - 02 & 04 Valdez W23
330 - 03 Xu W23
330 - 05 & 07 Campus W23
331- 01 Friedlmeier W23
350 - 01 & 02 Smith W23
355 - 02 W Friedlmeier W23
357 - 02 & 04 Gross W23
360 - 01 Lamptey W23
360 - 02 & 03 Park W23
361 - 01 Fific W23
362 - 01 Henderson W23
364 - 01 & 05 Kurby W23
364 - 03 & 06 Magnuson W23
364 - 04 Kowalczyk W23
364 - 07 Kowalczyk W23
365 - 01 Sa W23
365 - 02 Sa W23
366 - 01 Chen W23
367 - 01, 02 & 03 Dillard W23
370 - 1 & 2 Quamme W23
367 - 04 Malcore W23
380 - 01 Dueker W23
381 - 01 Park W23
400 - LeVesseur W23
400 - 01, 02 & 05 Williams W23
400 - 03 Kurby W23
400 - 04 & 06 Fific W23
400 - 07 & 09 Henderson-King W23
420 - 01 Lakey W23
431 - 01 Xu W23
432 - 01 Valdez W23
435 - 02 & 03 Flandreau W23
452 - 01 Galen W23
490 - 01, 02, 03 & 04 Wildey W23
492 - 02, 08 & 12 Cornelius W23
492 - 03 Burns W23
492 - 04, 09 & 10 Wolfe W23
492 - 13 Bowdle W23
492 - 14 Bowdle W23
492 - 15 Bowdle W23
523 - 01 Karsten W23
524 - 01 Owen-DeSchryver W23
527 - 01 Karsten W23
615 - 01 Declamp W23
615 - 03 Hoekwater W23
623 - 01 Schrauben W23
654 - 01 James W23
685 - 01 & 02 Internship James W23
School Psychology Practicum James W23