Recovery Meetings at GVSU
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Alcohol and Other Drugs Services
206 Student Services Center
1 Campus Drive
Allendale,
Michigan
49401
Alcohol and Other Drugs Services
101B DeVos
Grand Rapids,
Michigan
49504
Allendale (206 STU)
Monday - Friday
8:00 a.m. - 5:00 p.m.
Downtown (101B DeVos)
Monday, Wednesday, Thursday
8:00 a.m. - 5:00 p.m.
Telehealth Appointments Available