News
NATIONAL CHAMPIONSHIP RECAP
April 07, 2022
FORT WAYNE, INDIANA – The GVSU Rifle Club recently competed in the American Smallbore Shooting Association (ASSA) Intercollegiate Rifle Club Championships. The purpose of the two-day championship is to determine the National Collegiate Rifle Club Individual and Team Champions. The championship is open to collegiate rifle clubs and independent collegiate shooters. Five shooters are predesignated by each team with the top four individual scores contributing towards the overall team score.
Day one consisted of 60 shots in three position smallbore rifle. The course of fire was 20 shots in each position: kneeling, prone, and standing. There were 63 individual entries and ten teams.
Laker Individual Smallbore Results:
Rank Participant Kneeling Prone Standing Individual
23 Karas, Katheryn 185 - 4 188 - 7 174 - 0 547 - 11
24 Straith, Alexander 179 - 2 190 - 8 176 - 3 545 - 13
28 Coulston-Gerigk, Cassie 166 - 3 195 - 7 177 - 3 538 - 13
43 Bruizeman, Tristan 171 - 1 172 - 3 146 - 0 489 - 4
48 Martin, John 159 - 0 172 - 2 137 - 2 468 - 4
49 Wardrop, Connor 156 - 1 170 - 1 137 - 0 463 - 2
56 Salih, Mahmoud 126 - 0 157 - 1 131 - 0 414 – 1
Smallbore Team Results:
Rank Participant Kneeling Prone Standing Individual
1 Zips Rifle Club 748 - 22 785 - 48 714 - 17 2243 - 88
2 Coast Guard 735 - 13 781 - 37 723 - 10 2238 - 59
3 Liberty Rifle 753 - 27 783 - 37 702 - 9 2231 - 71
4 Michigan Rifle Team 718 - 14 767 - 27 687 - 8 2172 - 47
5 NDSU 700 - 13 753 - 28 677 - 10 2130 - 51
6 GVSU 701 - 10 745 - 25 673 - 6 2119 - 41
7 Purdue Rifles 687 - 9 750 - 28 641 - 3 2075 - 38
8 Shooting Bulldogs 657 - 5 734 - 12 576 - 3 1967 - 20
9 MSU 616 - 5 700 - 18 503 - 2 1819 - 25
10 BGSU Rifle Club 542 - 4 690 - 15 468 - 0 1700 – 19
Full Smallbore Results:
https://www.orionresults.com/team/MatchPage.aspx?MatchID=1.2268.2022032910120577
Day two consisted of 60 shots in precision air rifle, which if fired exclusively in standing position. There were 61 individual entries and ten teams. For her efforts during the regular season and championship match, Cassie Coulston-Gerigk earned a Second Team National All-Star selection in air rifle. She becomes only the third Laker to earn a National All-Star team selection in program history and the first since Aubrey Jackson in 2018-19.
Laker Individual Air Rifle Results:
Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
9 Coulston-Gerigk, Cassie 96 97 97 97 97 92 576
20 Straith, Alexander 95 92 96 93 96 95 567
26 Karas, Katheryn 89 93 94 96 93 97 562
39 Bruizeman, Tristan 89 88 89 88 93 90 537
47 Martin, John 88 84 87 92 82 85 518
52 Wardrop, Connor 88 74 82 87 80 87 498
54 Salih, Mahmoud 80 85 80 85 80 82 492
Air Rifle Team Results:
Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Zips Rifle Club 384 386 382 381 383 387 2300
2 Coast Guard 379 385 384 382 386 389 2297
3 Liberty Rifle 380 383 380 375 388 385 2290
4 Michigan Rifle Team 370 374 377 379 378 377 2255
5 GVSU 369 370 376 378 379 374 2242
6 NDSU 372 370 370 375 359 374 2220
7 Purdue Rifles 364 370 375 369 366 366 2210
8 Hillsdale College 368 360 368 370 366 374 2206
9 MSU 317 306 307 330 312 329 1901
10 Shooting Bulldogs 254 256 257 254 270 254 1545
Full Air Rifle Results:
https://www.orionresults.com/team/MatchPage.aspx?MatchID=1.2268.2022040306232164.0
The Lakers are coached by seventh year Head Coach Cameron Zwart and Assistant Coach Leroy McCormick.
The mission of the GVSU Rifle & Pistol Club is to provide all students with the opportunity to participate in shooting sports, with an emphasis in three-position smallbore rifle, international air rifle, and air pistol. Regardless of skill or ability, all members can have a safe and enjoyable time interacting with fellow students and engaging in marksmanship. All equipment is provided, including guns, ammunition, and targets. The club meets Tuesdays from 3:00 PM – 7:00 PM and Thursdays 5:00 PM – 10:00 PM during the school year at the Grand Rapids Rifle & Pistol Club (1331 Nagel Ave SW, Wyoming). Practice attendance is not mandatory to be a member of the club; however, regular practice attendance is expected.
Please consider supporting the GVSU Rifle Club through a tax-deductible charitable contribution: https://www.gvsu.edu/giving/give-online2.htm?fundId=80818