Programs
Accounting
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Accounting Minor | None | Minor in Accounting (ACC) | None | Course Catalog |
Bachelor of Business Administration in Accounting | Bachelor of Business Administration (B.B.A.) | Accounting - BBA (ACC) | None | Course Catalog |
Combined Bachelor of Business Administration in Accounting and Master of Science in Accounting | Bachelor of Business Administration (B.B.A.), Master of Science (M.S.) | Accounting - Combined MSA/BBA (ACCC) | None | Course Catalog |
Master of Science in Accounting | Master of Science in Accounting (M.S.A.) | Accounting - MS (ACC) | Auditing (AUDT), Taxation (TAX) | Course Catalog |
Advertising and Public Relations
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Advertising and Public Relations Minor | None | Minor in Advertising and Public Relations (APR) | None | Course Catalog |
Bachelor of Arts or Bachelor of Science in Advertising and Public Relations | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Advertising and Public Relations - BA/BS (APR) | Advertising (ADV), Public Relations (PRL) | Course Catalog |
Africana Studies
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Africana Studies Minor | None | Minor in African/African American Studies (AAA) | None | Course Catalog |
Aging and Adult Life
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Aging and Adult Life Minor | None | Minor in Aging and Adult Life (AGE) | None | Course Catalog |
Allied Health Sciences
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Allied Health Science | Bachelor of Science (B.S.) | Allied Health Sciences - BS (AHSC) | General Allied Health Sciences (GALH), Health Professional Degree Completion (HPDC), Histotechnology (HITC), Pre-Physical Therapy Studies (PTS), Pre-Physician Assistant Studies (PPA), Social Science (SSCI) | Course Catalog |
Bachelor of Science in Applied Food and Nutrition | Bachelor of Science (B.S.) | Applied Food and Nutrition - BS (AFN) | None | Course Catalog |
Badge in Advanced American Sign Language | None | Badge in Advanced ASL (HLAA) | None | Course Catalog |
Badge in Foundational American Sign Language | None | Badge in Foundational ASL (HLFA) | None | Course Catalog |
Anthropology
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Anthropology Minor | None | Minor in Anthropology (ANT) | None | Course Catalog |
Applied Anthropology, Undergraduate Certificate | None | Applied Anthropology (ANAA) | None | Course Catalog |
Bachelor of Arts or Bachelor of Science in Anthropology | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Anthropology - BA/BS (ANT) | None | Course Catalog |
Applied Computer Science
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Combined Bachelor of Science in Information Technology and Master of Science in Applied Computer Science | Bachelor of Science (B.S.), Master of Science (M.S.) | Combined BS in Information Technology and MS in Applied Computer Science (CSTC) | None | Course Catalog |
Badge in Biomedical Informatics | None | None | None | Course Catalog |
Badge in Data Mining Fundamentals | None | Badge in Data Mining Fundamentals (CIMF) | None | Course Catalog |
Badge in Database Fundamentals | None | None | None | Course Catalog |
Badge in Database Management | None | None | None | Course Catalog |
Badge in Digital Forensics Fundamentals | None | Badge in Digital Forensics Fundamentals (CIDF) | None | Course Catalog |
Badge in Distributed Computing | None | None | None | Course Catalog |
Badge in Information Security Fundamentals | None | Badge in Information Security Fundamentals (CIIS) | None | Course Catalog |
Badge in Information Systems Management | None | None | None | Course Catalog |
Badge in Information Systems Project Management Fundamentals | None | Badge in Information Systems Project Management Fundamentals (CIPM) | None | Course Catalog |
Badge in Information Visualization Fundamentals | None | Badge in Information Visualization Fundamentals (CIVF) | None | Course Catalog |
Badge in Mobile Application Fundamentals | None | Badge in Mobile Application Fundamentals (CIMA) | None | Course Catalog |
Badge in Networking Fundamentals | None | Badge in Networking Fundamentals (CINF) | None | Course Catalog |
Badge in Networking Principles | None | None | None | Course Catalog |
Badge in Object-Oriented Programming Principles | None | Badge in Object-Oriented Programming (CIOO) | None | Course Catalog |
Badge in Software Design and Development | None | None | None | Course Catalog |
Badge in Software Engineering | None | None | None | Course Catalog |
Badge in Web and Mobile Computing | None | None | None | Course Catalog |
Badge in Web Application Fundamentals | None | Badge in Web Application Fundamentals (CIWA) | None | Course Catalog |
Data Science Minor | None | Minor in Data Science (DTSC) | None | Course Catalog |
Master of Science in Applied Computer Science | Master of Science (M.S.) | Applied Computer Science - MS (ACS) | Biomedical Informatics (CSBM), Cybersecurity (CSCS), Database Management (CSDM), Distributed Computing (CSDC), Information Systems Management (CSIN), Software Design and Development (SFTD), Software Engineering (CSSE), Web and Mobile Computing (CSMC) | Course Catalog |
Applied Statistics
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Master of Science in Applied Statistics | Master of Science (M.S.) | Applied Statistics - MS (ASTA) | None | Course Catalog |
Arabic
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Arabic Minor | None | Minor in Arabic (ARA) | None | Course Catalog |
Archaeology
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Archaeology Minor | None | Minor in Archaeology (ARC) | None | Course Catalog |
Athletic Training
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Combined Bachelor of Science in Allied Health Science General Emphasis and Master of Athletic Training | Bachelor of Science (B.S.), Master of Athletic Training (M.A.T.) | Combined Degree in Allied Health Science - General and Master of Athletic Training (ATGC) | None | Course Catalog |
Master of Athletic Training | Master of Athletic Training (M.A.T.) | Athletic Training - MAT (ATHT) | None | Course Catalog |
Audiology
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Doctor of Audiology (Au.D.) | Doctor of Audiology (Au.D.) | Audiology - A.u.D (HRG) | None | Course Catalog |
Bachelor of Science in Nursing
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Nursing - RN to B.S.N. | Bachelor of Science in Nursing (B.S.N.) | Nursing - RN-BSN (NURX) | None | Course Catalog |
Bachelor of Science in Nursing - Second Degree | Bachelor of Science in Nursing (B.S.N.) | Nursing - BSN (NUR) | None | Course Catalog |
Bachelor of Science in Nursing - Traditional | Bachelor of Science in Nursing (B.S.N.) | Nursing - BSN (NUR) | None | Course Catalog |
Biochemistry
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Biochemistry | Bachelor of Science (B.S.) | Biochemistry - BS (BIC) | None | Course Catalog |
Biology
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Applied Geographic Information Systems (GIS) in Natural Resources, Undergraduate Certificate | None | Applied GIS in Natural Resources, Undergraduate Certificate (AGIS) | None | Course Catalog |
Minor in Aquatic Sciences | None | Minor in Aquatic Sciences (AQS) | None | Course Catalog |
Bachelor of Arts or Bachelor of Science in Biology | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Biology - BA/BS (BIO) | Biomolecular Processes (BMP), Ecology and Evolutionary Biology (EEB), General Biology (GENB), Preprofessional (PPRO), Preveterinary Medicine (VET) | Course Catalog |
Bachelor of Science in Fisheries and Aquatic Sciences | Bachelor of Science (B.S.) | None | None | Course Catalog |
Bachelor of Science in Wildlife Biology | Bachelor of Science (B.S.) | None | None | Course Catalog |
Biology Minor | None | Minor in Biology (BIO), Minor in Biology Teaching (BIOT) | None | Course Catalog |
Environmental Science Minor | None | Environmental Science Minor (ENVS) | None | Course Catalog |
Master of Science in Biology | None | Biology - MS (BIO) | Aquatic Sciences (AQS), Natural Resources (NRS) | Course Catalog |
Master of Science in Water Resource Policy | Master of Science (M.S.) | None | None | Course Catalog |
Biomedical Sciences
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Biomedical Sciences | Bachelor of Science (B.S.) | Biomedical Sciences - BS (BIOS) | None | Course Catalog |
Combined Bachelor of Science and Master of Health Science in Biomedical Sciences | None | Biomedical Sciences - BS (BIOS), Biomedical Sciences - MHS (BIOS) | General Studies (GENS), Research (RSH) | Course Catalog |
Master of Health Sciences in Biomedical Sciences | None | Biomedical Sciences - MHS (BIOS) | General Studies (GENS), Research (RSH) | Course Catalog |
Biostatistics
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Master of Science in Biostatistics | None | Biostatistics - MS (BSTA) | None | Course Catalog |
Business (General)
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Business Administration | Bachelor of Business Administration (B.B.A.) | None | None | Course Catalog |
Bachelor of Business Administration in General Business | Bachelor of Business Administration (B.B.A.) | Business (General) - BBA (BUS) | None | Course Catalog |
Badge in Business Analytics | None | Badge in Business Analytics (BUAN) | None | Course Catalog |
Business Fundamentals, Undergraduate Certificate | None | None | None | Course Catalog |
Business Minor | None | Minor in General Business (BUS) | None | Course Catalog |
Badge in ERP for Business Majors | None | None | None | Course Catalog |
Badge in ERP for Non-Business Majors | None | None | None | Course Catalog |
International Business Minor | None | Minor in International Business (IB) | None | Course Catalog |
Master of Business Administration | Master of Business Administration (M.B.A.) | Business Administration - MBA (BUS) | Finance (FIN), Health Sector Management (HSM), International Business (IB), Sustainable Enterprise (SEN), Technology and Innovation (TCHI) | Course Catalog |
Business Administration
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Business Administration in General Management | Bachelor of Business Administration (B.B.A.) | General Management - BBA (GNM) | None | Course Catalog |
Combined Bachelor of Business Administration and Juris Doctor | Bachelor of Business Administration (B.B.A.), Juris Doctorate (J.D.) | None | None | Course Catalog |
Interdisciplinary Entrepreneurship Undergraduate Certificate | None | Interdisciplinary Entrepreneurship, Undergraduate Certificate (MGIE), Interdisciplinary Entrepreneurship, Undergraduate Certificate (MGIE), Interdisciplinary Entrepreneurship, Undergraduate Certificate (MGIE), Interdisciplinary Entrepreneurship, Undergraduate Certificate (MGIE), Interdisciplinary Entrepreneurship, Undergraduate Certificate (MGIE), Interdisciplinary Entrepreneurship, Undergraduate Certificate (MGIE), Interdisciplinary Entrepreneurship, Undergraduate Certificate (MGIE) | Data Science (DSE), Design and Innovation (EGDI), Engineering Management (EM), Environmental (ENVE), Interdisciplinary (INTE), Mechatronics (MECE), Renewable Energy (RENE) | Course Catalog |
Business Economics
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Business Administration in Business Economics | Bachelor of Business Administration (B.B.A.) | Business Economics - BBA (BECO) | General Business (GEN), Honors (BEHN), Real Estate (RE) | Course Catalog |
Cardiovascular Sonography
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Cardiovascular Sonography | Bachelor of Science (B.S.) | Cardiovascular Sonography - BS (CVS) | None | Course Catalog |
Cell and Molecular Biology
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Cell and Molecular Biology | Bachelor of Science (B.S.) | Cell and Molecular Biology - BS (CMB) | None | Course Catalog |
Bioinformatics and Genomics Graduate Certificate | None | Bioinformatics and Genomics, Graduate Certificate (CMBI) | None | Course Catalog |
Bioinformatics and Genomics Undergraduate Certificate | None | Bioinformatics and Genomics, Undergraduate Certificate (CMBG) | None | Course Catalog |
Cell and Molecular Biology Minor | None | Minor in Cell and Molecular Biology (CMB) | None | Course Catalog |
Combined Bachelor of Science and Master of Science in Cell and Molecular Biology | Master of Science (M.S.) | Cell and Molecular Biology - Combined BS/MS (CMBC) | Biotechnology (BTC) | Course Catalog |
Badge in Advanced Craft Brewing | None | None | None | Course Catalog |
Badge in Homebrewing Beer | None | Homebrewing Beer (HBRW) | None | Course Catalog |
Master of Science in Cell and Molecular Biology | None | Cell and Molecular Biology - MS (CMB) | Biotechnology (BTC), Research (RSH) | Course Catalog |
Chemistry
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Chemistry | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Chemistry - BS (CHM) | None | Course Catalog |
Chemistry Minor | None | Minor in Chemistry (CHM), Minor in Chemistry Teaching (CHMT) | None | Course Catalog |
Green Chemistry Undergraduate Certificate | None | Green Chemistry, Undergraduate Certificate (CHMG) | None | Course Catalog |
Classics
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts in Classics | Bachelor of Arts (B.A.) | Classics - BA (CLA), Classics Teaching - BA (CLAX) | Classical Languages (CLL), Classical Studies (CLST), Latin Secondary Education (SEL) | Course Catalog |
Classics Minor | None | Minor in Classics (CLA) | None | Course Catalog |
Clinical Dietetics
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Combined Bachelor of Science in Applied Food and Nutrition and Master of Science in Clinical Dietetics | Bachelor of Science (B.S.), Master of Science (M.S.) | Combined Bachelor of Science in Applied Food and Nutrition and Master of Science in Clinical Dietetics - BS/MS (CDC) | None | Course Catalog |
Master of Science in Clinical Dietetics | Master of Science (M.S.) | Clinical Dietetics - MS (CD) | None | Course Catalog |
Communication Sciences and Disorders
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Communication Sciences and Disorders | Bachelor of Science (B.S.) | Communication Sciences and Disorders - BS (CSD) | None | Course Catalog |
Communication Studies
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts or Bachelor of Science in Communication Studies | Bachelor of Arts (B.A.) | Communication Studies - BA/BS (CMS) | None | Course Catalog |
Combined Degree Programs in Communication | None | None | None | Course Catalog |
Communications
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Digital Media, Undergraduate Certificate | None | None | None | Course Catalog |
Master of Science in Communication | Master of Science (M.S.) | Communications - MS (COM) | None | Course Catalog |
Minor in Applied Communication | None | Minor in Applied Communication (ACOM) | None | Course Catalog |
Minor in Communication and Public Advocacy | None | Minor in Communication and Public Advocacy (CMPA) | None | Course Catalog |
Badge in Social Media and Analytics | None | Social Media and Analytics (SMA) | None | Course Catalog |
Computer Science
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Computer Science | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Computer Science - BS (CS) | None | Course Catalog |
Combined Bachelor of Science in Computer Science and Master of Science in Applied Computer Science | Bachelor of Science (B.S.), Master of Science (M.S.) | Combined Bachelor of Science in Computer Science and Master of Science in Applied Computer Science - BS/MS (CSCC) | None | Course Catalog |
Combined Bachelor of Science in Computer Science and Master of Science in Cybersecurity | Bachelor of Science (B.S.), Master of Science (M.S.) | Combined Bachelor of Science in Computer Science and Master of Science in Cybersecurity - BS/MS (CBCC) | None | Course Catalog |
Combined Bachelor of Science in Computer Science and Master of Science in Data Science and Analytics | Bachelor of Science (B.S.), Master of Science (M.S.) | Combined Bachelor of Science in Computer Science and Master of Science in Data Science and Analytics - BS/MS (DSCC) | None | Course Catalog |
Computer Science Minor | None | Minor in Computer Science (CS) | None | Course Catalog |
Criminal Justice
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts or Bachelor of Science in Criminal Justice | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Criminal Justice - BA/BS (CJ) | None | Course Catalog |
Badge in Victim Advocacy and Services | None | None | None | Course Catalog |
Criminal Justice Minor | None | Minor in Criminal Justice (CJ) | None | Course Catalog |
Juvenile Justice Minor | None | Minor in Juvenile Justice (JUV) | None | Course Catalog |
Master of Science in Criminal Justice | None | Criminal Justice - MS (CJ) | None | Course Catalog |
Cybersecurity (Graduate)
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Badge in Cybersecurity | None | None | None | Course Catalog |
Master of Science in Cybersecurity | Master of Science (M.S.) | Cybersecurity - MS (CBS) | None | Course Catalog |
Cybersecurity (Undergraduate)
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Cybersecurity | Bachelor of Science (B.S.) | Cybersecurity - BS (CBS) | None | Course Catalog |
Combined Bachelor of Science in Cybersecurity and Master of Science in Cybersecurity | Bachelor of Science (B.S.), Master of Science (M.S.) | Cybersecurity - Combined BS/MS (CBSC) | None | Course Catalog |
Cybersecurity Minor | None | None | None | Course Catalog |
Dance
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts in Dance | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Dance - BA/BS (DAN) | None | Course Catalog |
Dance Minor | None | Minor in Dance (DAN) | None | Course Catalog |
Data Science and Analytics
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Applied Data Analytics, Undergraduate Certificate | None | Applied Data Analytics, Undergraduate Certificate (DAT) | None | Course Catalog |
Badge in Data Analytics | None | Badge in Data Analytics (CIDA) | None | Course Catalog |
Bachelor of Science in Data Science and Analytics | Bachelor of Science (B.S.) | None | None | Course Catalog |
Master of Science in Data Science and Analytics | Master of Science (M.S.) | Data Science and Analytics - MS (DSA) | None | Course Catalog |
Diagnostic Medical Sonography
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Diagnostic Medical Sonography | Bachelor of Science (B.S.) | Diagnostic Medical Sonography - BS (DMS) | Breast Ultrasound (BRU), General Diagnostic Medical Sonography (GEN) | Course Catalog |
Doctor of Nursing Practice
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Badge in Telehealth | None | None | None | Course Catalog |
Doctor of Nursing Practice | None | Nursing - DNP (NUR) | Adult/Older Adult Clinical (AOAC), Child/Adolescent Clinical (CAC), Family Care NP (FNP), Pediatric Acute Care NP (CAA), Pediatric Dual Care NP (CAD), Psychiatric Mental Health (PMH) | Course Catalog |
Post-M.S.N. Health Systems Leadership Doctor of Nursing Practice | Doctor of Nursing Practice (D.N.P.) | None | None | Course Catalog |
East Asian Studies
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
East Asian Studies Minor | None | Minor in East Asian Studies (EAS) | None | Course Catalog |
Economics
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts or Bachelor of Science in Economics | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Economics - BA/BS (ECO), Economics Honors - BA/BS (ECO) | None | Course Catalog |
Economics Minor | None | Minor in Economics (ECO), Minor in Economics Honors (ECOH) | None | Course Catalog |
Real Estate Undergraduate Certificate | None | Real Estate, Undergraduate Certificate (RE) | None | Course Catalog |
Teacher Certification in Economics | None | Minor in Economics Teacher Certification (ECOT) | None | Course Catalog |
Educational Studies
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Educational Studies Major - Elementary Teacher Certification: PK-3 and 3-6 Emphases (General Education) | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Educational Studies (EDST) | 3rd-6th grades (GR36), Pk-6th (GRP3), PreK-3rd grades (GRP3) | Course Catalog |
Engineering
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Engineering | Bachelor of Science in Engineering (B.S.E.) | None | None | Course Catalog |
Bachelor of Science in Engineering, Biomedical Engineering Major | Bachelor of Science in Engineering (B.S.E.) | Biomedical Engineering - BSE (EGB) | Electrical (EE), Mechanical (MEC), Product Design and Manufacturing (PDM) | Course Catalog |
Bachelor of Science in Engineering, Computer Engineering Major | Bachelor of Science in Engineering (B.S.E.) | Computer Engineering - BSE (EGC) | None | Course Catalog |
Bachelor of Science in Engineering, Electrical Engineering Major | Bachelor of Science in Engineering (B.S.E.) | Electrical Engineering - BSE (EGE) | None | Course Catalog |
Bachelor of Science in Engineering, Interdisciplinary Engineering Major | Bachelor of Science in Engineering (B.S.E.) | Interdisciplinary Engineering - BSE (EGI) | None | Course Catalog |
Bachelor of Science in Engineering, Mechanical Engineering Major | Bachelor of Science in Engineering (B.S.E.) | Mechanical Engineering - BSE (EGM) | None | Course Catalog |
Bachelor of Science in Engineering, Product Design and Manufacturing Engineering Major | Bachelor of Science in Engineering (B.S.E.) | Product Design and Manufacturing Engineering - BSE (EGD) | Design (EGDE), General Product Design and Manufacturing Engineering (GEN), Manufacturing Systems (MS), Robotics and Controls (RC) | Course Catalog |
Badge in Electromagnetic Compatibility (Graduate) | None | Badge in Electromagnetic Compatibility (Graduate) (EGEM) | None | Course Catalog |
Badge in Electromagnetic Compatibility (Undergraduate) | None | Badge in Electromagnetic Compatibility (Undergraduate) (EGEC) | None | Course Catalog |
Badge in Embedded Systems | None | None | None | Course Catalog |
Biomedical Engineering Minor | None | Minor in Biomedical Engineering (BEGR) | None | Course Catalog |
Combined Bachelor of Science and Master of Science in Engineering | Bachelor of Science in Engineering (B.S.E.) | Engineering - Combined BSE/MSE (EGRC) | None | Course Catalog |
Combined Bachelor of Science in Computer Engineering and Master of Science in Applied Computer Science | Bachelor of Science in Engineering (B.S.E.), Master of Science (M.S.) | Combined Bachelor of Science in Computer Engineering and Master of Science in Applied Computer Science - BSE/MS (CSEC) | None | Course Catalog |
Computer Engineering Minor | None | Minor in Computer Engineering (CSEG) | None | Course Catalog |
Engineering Science Minor | None | Minor in Engineering Science (EGRS) | None | Course Catalog |
Master of Science in Engineering | None | Engineering - MSE (EGR) | Biomedical Engineering (BMD), Electrical and Computer Engineering (EEC), Manufacturing and Design Engineering (MND), Mechanical (MEC) | Course Catalog |
English
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Applied Linguistics Minor | None | Minor in Applied Linguistics (LNG), Minor in Applied Linguistics (LNGT) | None | Course Catalog |
Bachelor of Arts in English | Bachelor of Arts (B.A.) | English - BA (ENG), English Teaching - BA (ENGS) | Language and Literature (LL), Language Arts (Elementary Education) (LAE), Secondary Education (SEC) | Course Catalog |
English Minor | None | Minor in English (ENG), Minor in English Teaching (ENGT) | None | Course Catalog |
Environmental and Sustainability Studies
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts or Bachelor of Science in Environmental and Sustainability Studies | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Environmental and Sustainability Studies - BA/BS (ENSS) | None | Course Catalog |
Environmental and Sustainability Studies Minor | None | Minor in Environmental and Sustainability Studies (ENSS) | None | Course Catalog |
Sustainable Food Systems Undergraduate Certificate | None | Sustainable Food Systems, Undergraduate Certificate (ENSF) | None | Course Catalog |
Exercise Science
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Exercise Science | Bachelor of Science (B.S.) | Exercise Science - BS (EXE) | Exercise Physiology and Sports Performance (EPSP), Health Professions Preparation (HPP), Physical Activity and Health (PAH) | Course Catalog |
Combined Bachelor of Science in Exercise Science and Master of Athletic Training | Bachelor of Science (B.S.), Master of Athletic Training (M.A.T.) | Combined Bachelor of Science in Exercise Science Clinical and Master of Athletic Training - BS/MAT (ATHC) | None | Course Catalog |
Combined Bachelor of Science in Exercise Science and Master of Public Health | Bachelor of Science (B.S.), Master of Public Health (M.P.H.) | Combined Bachelor of Science in Exercise Science and Master of Public Health - BS/MPH (PHEC), Exercise Science - BS (EXE) | Epidemiology (EPD), Health Fitness Instruction (HFI), Health Promotion (HLP) | Course Catalog |
Film and Video Production
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts or Bachelor of Science in Film and Video Production | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Film and Video - BA/BS (FVD) | None | Course Catalog |
Film and Video Production Minor | None | Film and Video Minor (FVD) | None | Course Catalog |
Finance
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Business Administration in Finance | Bachelor of Business Administration (B.B.A.) | Finance - BBA (FIN) | None | Course Catalog |
Frederik Meijer Honors College
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Frederik Meijer Honors College Requirements | None | None | None | Course Catalog |
French
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts in French | Bachelor of Arts (B.A.) | French - BA (FRE), French PK-12 Education - BA (FRES) | Secondary Education (SEC) | Course Catalog |
French Minor | None | Minor in French (FRE), Minor in French PK-12 Teaching (FRES) | None | Course Catalog |
Geography and Sustainable Planning
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts or Bachelor of Science in Geography | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Geography - BA/BS (GPY) | Climate Change Mitigation, Adaptation and Urban Resiliency Planning (CRP), Environment and Global Development (GEGD), Geospatial Technology (GST), Sustainable Urban and Regional Planning (SURP), Climate Change Mitigation, Adaptation and Urban Resiliency Planning (CRP) | Course Catalog |
Environmental Remote Sensing (RS) Undergraduate Certificate | None | Environmental Remote Sensing (RIS), Undergraduate Certificate (GPRS) | None | Course Catalog |
Geographic Information Science (GIS) and Technology Undergraduate Certificate | None | Geographic Information Science and Technology, Undergraduate Certificate (GIST) | None | Course Catalog |
Geography-Teacher Certification Minor | None | Minor in Geography Teaching (GPYE) | None | Course Catalog |
Geospatial Technology Minor | None | Minor in Geospatial Technology (GSTC) | None | Course Catalog |
Sustainable Urban and Regional Planning Minor | None | Sustainable Urban and Regional Planning Minor (GPRP) | None | Course Catalog |
Undergraduate Certificate in Sustainable Urban and Regional Planning | None | Sustainable Urban and Regional Planning, Undergraduate Certificate (GPRP) | None | Course Catalog |
Geology
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Science in Earth Science | Bachelor of Science (B.S.) | Earth Science - BS (ESCI) | None | Course Catalog |
Bachelor of Science in Geology | Bachelor of Science (B.S.) | Geology - BS (GEO) | Environmental (EVR) | Course Catalog |
Bachelor of Science in Geology-Chemistry | Bachelor of Science (B.S.) | Geology - Chemistry - BS (GECH) | None | Course Catalog |
Earth Science Minor | None | Minor in Earth Science (ESCI), Minor in Earth Science Teaching (ESCT) | None | Course Catalog |
Geology Minor | None | Minor in Geology (GEO) | None | Course Catalog |
Global Studies and Social Impact
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Bachelor of Arts or Bachelor of Science in Global Studies and Social Impact | Bachelor of Arts (B.A.), Bachelor of Science (B.S.) | Global Studies and Social Impact - BA/BS (GSI) | None | Course Catalog |
Graduate Education
Program Title | Degrees | Acronyms | Emphasis | |
---|---|---|---|---|
Educational Specialist Degree in Leadership | Educational Specialist Degree in Leadership (Ed.S) | Leadership - EDS (LDS) | None | Course Catalog |
English to Speakers of Other Languages, Graduate Certificate Program | None | None | None | Course Catalog |
Graduate Certificate in Online/Blended Instruction and Assessment | None | Online/Blended Instruction and Assessment, Graduate Certificate (OBIA) | None | Course Catalog |
Graduate Programs in Education | None | None | None | Course Catalog |
Graduate Teacher Certification | Master of Education (M.Ed.) | None | None | Course Catalog |
Master of Education in Educational Leadership - Educational Leadership Emphasis | Master of Education (M.Ed.) | Educational Leadership - MED (EDLD) | None | Course Catalog |
Master of Education in Educational Leadership - Special Education Administration Emphasis | Master of Education (M.Ed.) | Educational Leadership - MED (EDLD) | None | Course Catalog |
Master of Education in Higher Education - Adult and Higher Education Emphasis | Master of Education (M.Ed.) | Higher Education - MED (HED) | Adult and Higher Education (ADU) | Course Catalog |
Master of Education in Higher Education - College Student Affairs Leadership Emphasis | Master of Education (M.Ed.) | Higher Education - MED (HED) | College Student Affairs Leadership (CSA) | Course Catalog |
Master of Education in Instruction and Curriculum - Early Childhood Education Emphasis | Master of Education (M.Ed.) | Instruction and Curriculum - MED (ICUR) | Early Childhood Education (ECE) | Course Catalog |
Master of Education in Instruction and Curriculum - Educational Differentiation Emphasis | Master of Education (M.Ed.) | Instruction and Curriculum - MED (ICUR) | Educational Differentiation (DIF) | Course Catalog |
Master of Education in Instruction and Curriculum - Elementary Education Emphasis | Master of Education (M.Ed.) | Instruction and Curriculum - MED (ICUR) | None | Course Catalog |
